Public Reel

Shots like this one

shot 255
MY FAVORITE BRUNETTE (1947), 29:10 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

THE PHANTOM CREEPS (1939), 1:01:50 match 0.78
THE LUCKY TEXAN (1934), 51:12 match 0.77
THE PHANTOM CREEPS (1939), 1:03:47 match 0.76
MY FAVORITE BRUNETTE (1947), 29:32 match 0.76
BLOOD ON THE SUN (1945), 1:30:28 match 0.76
THE PHANTOM CREEPS (1939), 32:22 match 0.75
night_of_the_living_dead_dvd, 1:11:34 match 0.75
IMPACT (1949), 1:37:38 match 0.75
THE PHANTOM CREEPS (1939), 31:17 match 0.74
MY FAVORITE BRUNETTE (1947), 28:32 match 0.74
THE PHANTOM CREEPS (1939), 43:17 match 0.74
THE LUCKY TEXAN (1934), 51:59 match 0.74
MY FAVORITE BRUNETTE (1947), 1:08:20 match 0.74
BLOOD ON THE SUN (1945), 17:18 match 0.74
THE PHANTOM CREEPS (1939), 13:34 match 0.74
THE PHANTOM CREEPS (1939), 32:13 match 0.74
THE PHANTOM CREEPS (1939), 32:25 match 0.73
SLAVES IN BONDAGE (1937), 1:10 match 0.73
SLAVES IN BONDAGE (1937), 35:09 match 0.73
TARZAN'S REVENGE (1938), 1:01:22 match 0.73
THE STRANGER (1946), 1:23:25 match 0.73
SLAVES IN BONDAGE (1937), 24:28 match 0.73
THE PHANTOM CREEPS (1939), 38:59 match 0.73
THE LUCKY TEXAN (1934), 51:22 match 0.73
PRIVATE SNUFFY SMITH (1942), 19:19 match 0.72
BLOOD ON THE SUN (1945), 16:24 match 0.72
SUDDENLY (1954), 55:08 match 0.72
PRIVATE SNUFFY SMITH (1942), 16:28 match 0.72
KILLERS FROM SPACE (1953), 1:05:20 match 0.72
ANGEL AND THE BADMAN (1946), 58:29 match 0.72
PRIVATE SNUFFY SMITH (1942), 48:38 match 0.72
THE HITCH-HIKER (1953), 39:22 match 0.72
THE HITCH-HIKER (1953), 11:09 match 0.71
THE PHANTOM CREEPS (1939), 1:02:45 match 0.71
KILLERS FROM SPACE (1953), 1:02:34 match 0.71
DETOUR (1945), 28:14 match 0.71
BRIDELESS GROOM (1947), 12:40 match 0.71
MY FAVORITE BRUNETTE (1947), 1:07:57 match 0.70
THEY MADE ME A CRIMINAL (1939), 13:37 match 0.70
HIS GIRL FRIDAY (1939), 46:38 match 0.70
PRIVATE SNUFFY SMITH (1942), 16:43 match 0.70
MY FAVORITE BRUNETTE (1947), 29:51 match 0.70
PRIVATE SNUFFY SMITH (1942), 16:55 match 0.70
GREAT GUY (1937), 27:19 match 0.70
BLOOD ON THE SUN (1945), 1:28:39 match 0.70
MY FAVORITE BRUNETTE (1947), 30:20 match 0.70
THE STRANGER (1946), 6:07 match 0.70
TEXAS TERROR (1935), 14:47 match 0.70