Public Reel

Shots like this one

shot 336
TEXAS TERROR (1935), 32:26 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

TEXAS TERROR (1935), 31:42 match 0.90
TEXAS TERROR (1935), 28:28 match 0.90
TEXAS TERROR (1935), 31:34 match 0.90
TEXAS TERROR (1935), 32:53 match 0.89
TEXAS TERROR (1935), 31:22 match 0.88
TEXAS TERROR (1935), 29:44 match 0.86
TEXAS TERROR (1935), 31:14 match 0.86
TEXAS TERROR (1935), 35:05 match 0.86
SAGEBRUSH TRAIL (1933), 40:15 match 0.85
TEXAS TERROR (1935), 36:14 match 0.85
TEXAS TERROR (1935), 28:12 match 0.85
TEXAS TERROR (1935), 37:03 match 0.85
TEXAS TERROR (1935), 36:09 match 0.85
TEXAS TERROR (1935), 35:31 match 0.85
TEXAS TERROR (1935), 28:20 match 0.85
SECRET AGENT (1936), 1:09:13 match 0.84
TEXAS TERROR (1935), 29:53 match 0.84
TEXAS TERROR (1935), 34:47 match 0.84
TEXAS TERROR (1935), 26:46 match 0.83
SECRET AGENT (1936), 1:12:18 match 0.83
PRIVATE SNUFFY SMITH (1942), 16:19 match 0.83
SAGEBRUSH TRAIL (1933), 1:32 match 0.83
CAPTAIN KIDD (1945), 41:35 match 0.83
SAGEBRUSH TRAIL (1933), 11:40 match 0.82
ANGEL ON MY SHOULDER (1946), 58:27 match 0.82
CAPTAIN KIDD (1945), 17:03 match 0.82
MY FAVORITE BRUNETTE (1947), 1:02:45 match 0.82
MY FAVORITE BRUNETTE (1947), 28:18 match 0.82
CAPTAIN KIDD (1945), 1:08:22 match 0.82
THEY MADE ME A CRIMINAL (1939), 1:14:28 match 0.82
AFRICA SCREAMS (1949), 1:17:22 match 0.81
BRIDELESS GROOM (1947), 7:26 match 0.81
SAGEBRUSH TRAIL (1933), 11:21 match 0.81
WHITE ZOMBIE (1932), 1:01:50 match 0.81
THE MOST DANGEROUS GAME (1932), 59:01 match 0.81
PRIVATE SNUFFY SMITH (1942), 10:33 match 0.81
THEY MADE ME A CRIMINAL (1939), 1:12:03 match 0.81
TEXAS TERROR (1935), 36:42 match 0.81
SAGEBRUSH TRAIL (1933), 40:31 match 0.81
DISORDER IN THE COURT (1936), 16:12 match 0.81
BLOOD ON THE SUN (1945), 1:25:36 match 0.81
SAGEBRUSH TRAIL (1933), 32:50 match 0.81
THEY MADE ME A CRIMINAL (1939), 1:12:15 match 0.81
THEY MADE ME A CRIMINAL (1939), 6:20 match 0.81
THEY MADE ME A CRIMINAL (1939), 59:57 match 0.81
DRESSED TO KILL (1946), 40:17 match 0.80
DISORDER IN THE COURT (1936), 16:17 match 0.80
SING A SONG OF SIX PANTS (1947), 14:18 match 0.80