Public Reel

Shots like this one

shot 194
PENNY SERENADE (1941), 37:35 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

PENNY SERENADE (1941), 1:04:19 match 0.82
PENNY SERENADE (1941), 1:04:24 match 0.82
CAPTAIN KIDD (1945), 48:04 match 0.81
MEET JOHN DOE (1941), 31:02 match 0.81
PENNY SERENADE (1941), 1:11:24 match 0.81
MY FAVORITE BRUNETTE (1947), 33:46 match 0.81
BRIDELESS GROOM (1947), 8:30 match 0.81
PENNY SERENADE (1941), 38:57 match 0.81
PENNY SERENADE (1941), 49:31 match 0.81
GIRL O' MY DREAMS (1934), 8:10 match 0.81
PENNY SERENADE (1941), 49:47 match 0.81
BLOOD ON THE SUN (1945), 3:56 match 0.81
PENNY SERENADE (1941), 1:52:12 match 0.81
PRIVATE SNUFFY SMITH (1942), 36:46 match 0.81
SCARLET STREET (1945), 1:03:05 match 0.81
MEET JOHN DOE (1941), 3:25 match 0.81
PENNY SERENADE (1941), 40:15 match 0.81
CAPTAIN KIDD (1945), 45:57 match 0.81
THE LUCKY TEXAN (1934), 28:09 match 0.81
PENNY SERENADE (1941), 1:34:27 match 0.80
ANGEL ON MY SHOULDER (1946), 1:00:46 match 0.80
PENNY SERENADE (1941), 24:08 match 0.80
CAPTAIN KIDD (1945), 48:16 match 0.80
MEET JOHN DOE (1941), 30:27 match 0.80
PENNY SERENADE (1941), 1:02:30 match 0.80
THEY MADE ME A CRIMINAL (1939), 1:06:56 match 0.80
MY FAVORITE BRUNETTE (1947), 4:24 match 0.80
PENNY SERENADE (1941), 51:51 match 0.80
MEET JOHN DOE (1941), 42:28 match 0.80
PENNY SERENADE (1941), 1:10:42 match 0.80
SCARLET STREET (1945), 21:07 match 0.80
PENNY SERENADE (1941), 10:04 match 0.80
PENNY SERENADE (1941), 4:37 match 0.80
PRIVATE SNUFFY SMITH (1942), 8:47 match 0.80
MY FAVORITE BRUNETTE (1947), 1:19:31 match 0.80
ANGEL AND THE BADMAN (1946), 1:12:17 match 0.80
SAGEBRUSH TRAIL (1933), 17:59 match 0.80
PRIVATE SNUFFY SMITH (1942), 15:54 match 0.80
ANGEL AND THE BADMAN (1946), 10:57 match 0.80
PENNY SERENADE (1941), 41:03 match 0.80
PENNY SERENADE (1941), 38:44 match 0.79
ANGEL ON MY SHOULDER (1946), 59:15 match 0.79
PENNY SERENADE (1941), 44:09 match 0.79
WEST OF THE DIVIDE (1934), 44:07 match 0.79
PRIVATE SNUFFY SMITH (1942), 45:16 match 0.79
THEY MADE ME A CRIMINAL (1939), 59:57 match 0.79
PRIVATE SNUFFY SMITH (1942), 45:24 match 0.79
THE PHANTOM CREEPS (1939), 26:31 match 0.79