Public Reel

Shots like this one

shot 381
CAPTAIN KIDD (1945), 1:01:48 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

CAPTAIN KIDD (1945), 1:02:27 match 0.93
CAPTAIN KIDD (1945), 1:00:34 match 0.90
CAPTAIN KIDD (1945), 1:10:47 match 0.86
CAPTAIN KIDD (1945), 1:10:59 match 0.86
CAPTAIN KIDD (1945), 1:11:11 match 0.85
CAPTAIN KIDD (1945), 54:40 match 0.85
CAPTAIN KIDD (1945), 1:19:43 match 0.84
CAPTAIN KIDD (1945), 23:16 match 0.84
CAPTAIN KIDD (1945), 1:06:19 match 0.83
CAPTAIN KIDD (1945), 22:23 match 0.83
CAPTAIN KIDD (1945), 32:52 match 0.83
ANGEL ON MY SHOULDER (1946), 25:29 match 0.83
BRIDELESS GROOM (1947), 0:42 match 0.83
CAPTAIN KIDD (1945), 1:11:20 match 0.82
ANGEL ON MY SHOULDER (1946), 37:37 match 0.82
SCROOGE (1935), 37:53 match 0.81
BRIDELESS GROOM (1947), 1:24 match 0.81
MY FAVORITE BRUNETTE (1947), 18:18 match 0.81
CAPTAIN KIDD (1945), 1:06:48 match 0.81
MY FAVORITE BRUNETTE (1947), 18:03 match 0.81
SCARLET STREET (1945), 1:03:58 match 0.81
PRIVATE SNUFFY SMITH (1942), 13:17 match 0.81
WHITE ZOMBIE (1932), 23:13 match 0.81
THE STRANGER (1946), 31:26 match 0.81
ANGEL ON MY SHOULDER (1946), 38:24 match 0.81
DISHONORED LADY (1947), 25:54 match 0.81
CAPTAIN KIDD (1945), 1:26:10 match 0.81
GREAT GUY (1937), 58:31 match 0.81
ANGEL ON MY SHOULDER (1946), 37:12 match 0.81
SCROOGE (1935), 30:41 match 0.81
CAPTAIN KIDD (1945), 1:16:41 match 0.81
CAPTAIN KIDD (1945), 1:02:13 match 0.81
HIS GIRL FRIDAY (1939), 1:15:34 match 0.80
CAPTAIN KIDD (1945), 28:59 match 0.80
DISORDER IN THE COURT (1936), 0:41 match 0.80
ANGEL ON MY SHOULDER (1946), 37:51 match 0.80
PENNY SERENADE (1941), 58:20 match 0.80
PRIVATE SNUFFY SMITH (1942), 13:58 match 0.80
HIS GIRL FRIDAY (1939), 1:01:08 match 0.80
CAPTAIN KIDD (1945), 32:43 match 0.80
DISHONORED LADY (1947), 14:32 match 0.80
DISORDER IN THE COURT (1936), 0:58 match 0.80
THE MOST DANGEROUS GAME (1932), 25:45 match 0.80
SECRET AGENT (1936), 46:47 match 0.80
ATTACK OF THE GIANT LEECHES (1959), 44:33 match 0.80
GREAT GUY (1937), 37:51 match 0.80
CAPTAIN KIDD (1945), 12:21 match 0.80
CAPTAIN KIDD (1945), 31:03 match 0.80