Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
TEXAS TERROR (1935), 27:59 match 0.85
TEXAS TERROR (1935), 32:38 match 0.84
TEXAS TERROR (1935), 27:51 match 0.84
PRIVATE SNUFFY SMITH (1942), 36:21 match 0.83
PRIVATE SNUFFY SMITH (1942), 49:39 match 0.83
SING A SONG OF SIX PANTS (1947), 7:19 match 0.82
DISORDER IN THE COURT (1936), 16:14 match 0.82
MEET JOHN DOE (1941), 45:29 match 0.82
TEXAS TERROR (1935), 29:00 match 0.82
MY FAVORITE BRUNETTE (1947), 54:24 match 0.82
MY FAVORITE BRUNETTE (1947), 1:23:10 match 0.82
TEXAS TERROR (1935), 32:47 match 0.81
MEET JOHN DOE (1941), 59:13 match 0.81
PRIVATE SNUFFY SMITH (1942), 36:38 match 0.81
PRIVATE SNUFFY SMITH (1942), 49:47 match 0.81
SING A SONG OF SIX PANTS (1947), 11:54 match 0.81
PRIVATE SNUFFY SMITH (1942), 51:08 match 0.81
PRIVATE SNUFFY SMITH (1942), 26:02 match 0.81
MEET JOHN DOE (1941), 24:28 match 0.81
PRIVATE SNUFFY SMITH (1942), 25:46 match 0.81
TEXAS TERROR (1935), 28:20 match 0.81
THEY MADE ME A CRIMINAL (1939), 8:43 match 0.81
SCROOGE (1935), 4:02 match 0.81
PRIVATE SNUFFY SMITH (1942), 15:54 match 0.81
PRIVATE SNUFFY SMITH (1942), 44:34 match 0.80
PRIVATE SNUFFY SMITH (1942), 49:55 match 0.80
MEET JOHN DOE (1941), 20:44 match 0.80
PRIVATE SNUFFY SMITH (1942), 26:18 match 0.80
MEET JOHN DOE (1941), 18:16 match 0.80
MY FAVORITE BRUNETTE (1947), 1:25:46 match 0.80
PRIVATE SNUFFY SMITH (1942), 27:01 match 0.80
MEET JOHN DOE (1941), 11:31 match 0.80
PRIVATE SNUFFY SMITH (1942), 26:35 match 0.80
MEET JOHN DOE (1941), 59:08 match 0.80
TEXAS TERROR (1935), 28:08 match 0.80
MY FAVORITE BRUNETTE (1947), 1:23:01 match 0.80
MY FAVORITE BRUNETTE (1947), 1:25:37 match 0.80
PRIVATE SNUFFY SMITH (1942), 25:38 match 0.80
THEY MADE ME A CRIMINAL (1939), 1:12:15 match 0.80
THEY MADE ME A CRIMINAL (1939), 9:16 match 0.80
MEET JOHN DOE (1941), 9:25 match 0.80
MY FAVORITE BRUNETTE (1947), 1:19:31 match 0.80
BEHAVE YOURSELF (1951), 34:12 match 0.80
PRIVATE SNUFFY SMITH (1942), 25:55 match 0.80
MY FAVORITE BRUNETTE (1947), 45:47 match 0.80
MEET JOHN DOE (1941), 37:23 match 0.80
ANGEL ON MY SHOULDER (1946), 40:51 match 0.80
PRIVATE SNUFFY SMITH (1942), 14:52 match 0.80