Public Reel

Shots like this one

shot 521
PENNY SERENADE (1941), 1:32:08 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

PENNY SERENADE (1941), 37:18 match 0.88
PENNY SERENADE (1941), 1:32:20 match 0.88
SCROOGE (1935), 1:14:55 match 0.87
PENNY SERENADE (1941), 52:17 match 0.86
PENNY SERENADE (1941), 35:00 match 0.86
PENNY SERENADE (1941), 1:09:37 match 0.85
THE FLYING DEUCES (1939), 58:07 match 0.85
PENNY SERENADE (1941), 50:58 match 0.85
PENNY SERENADE (1941), 1:34:13 match 0.85
DETOUR (1945), 42:07 match 0.85
PENNY SERENADE (1941), 1:05:38 match 0.85
PENNY SERENADE (1941), 1:09:40 match 0.85
GREAT GUY (1937), 1:00:35 match 0.84
THE FLYING DEUCES (1939), 55:54 match 0.84
ANGEL AND THE BADMAN (1946), 7:48 match 0.84
GREAT GUY (1937), 1:02:35 match 0.84
PENNY SERENADE (1941), 1:17:49 match 0.84
SCARLET STREET (1945), 5:17 match 0.84
CAPTAIN KIDD (1945), 41:13 match 0.84
DRESSED TO KILL (1946), 56:55 match 0.84
THE FLYING DEUCES (1939), 35:56 match 0.83
night_of_the_living_dead_dvd, 13:55 match 0.83
night_of_the_living_dead_dvd, 1:08:38 match 0.83
night_of_the_living_dead_dvd, 35:05 match 0.83
THE STRANGER (1946), 1:11:49 match 0.83
TARZAN'S REVENGE (1938), 1:59 match 0.83
KILLERS FROM SPACE (1953), 19:09 match 0.83
PENNY SERENADE (1941), 1:06:40 match 0.83
PENNY SERENADE (1941), 38:08 match 0.83
SCROOGE (1935), 11:56 match 0.83
THE FLYING DEUCES (1939), 47:14 match 0.83
BEHAVE YOURSELF (1951), 49:45 match 0.83
SCROOGE (1935), 11:45 match 0.83
SLAVES IN BONDAGE (1937), 1:06:44 match 0.83
DISORDER IN THE COURT (1936), 15:43 match 0.83
PENNY SERENADE (1941), 1:09:47 match 0.83
PENNY SERENADE (1941), 1:46:44 match 0.83
PENNY SERENADE (1941), 1:51:51 match 0.83
TARZAN'S REVENGE (1938), 6:10 match 0.83
TARZAN'S REVENGE (1938), 6:17 match 0.83
MY FAVORITE BRUNETTE (1947), 38:38 match 0.83
CAPTAIN KIDD (1945), 1:04:44 match 0.83
THE FLYING DEUCES (1939), 53:50 match 0.83
ANGEL ON MY SHOULDER (1946), 43:11 match 0.83
GREAT GUY (1937), 1:00:52 match 0.83
SCROOGE (1935), 57:12 match 0.83
THEY MADE ME A CRIMINAL (1939), 14:38 match 0.82
night_of_the_living_dead_dvd, 34:45 match 0.82