Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
MY FAVORITE BRUNETTE (1947), 9:23 match 0.84
MY FAVORITE BRUNETTE (1947), 6:45 match 0.83
MY FAVORITE BRUNETTE (1947), 9:08 match 0.82
night_of_the_living_dead_dvd, 28:33 match 0.82
PENNY SERENADE (1941), 1:14 match 0.81
MY FAVORITE BRUNETTE (1947), 8:51 match 0.81
MY FAVORITE BRUNETTE (1947), 31:22 match 0.81
MY FAVORITE BRUNETTE (1947), 7:07 match 0.80
MY FAVORITE BRUNETTE (1947), 11:22 match 0.80
GREAT GUY (1937), 44:29 match 0.79
MY FAVORITE BRUNETTE (1947), 16:45 match 0.79
HIS GIRL FRIDAY (1939), 29:23 match 0.79
SECRET AGENT (1936), 1:02:09 match 0.79
ANGEL ON MY SHOULDER (1946), 1:03:33 match 0.79
MY FAVORITE BRUNETTE (1947), 8:07 match 0.79
BEHIND GREEN LIGHTS (1946), 53:00 match 0.79
BLOOD ON THE SUN (1945), 17:52 match 0.78
BLOOD ON THE SUN (1945), 56:19 match 0.78
GREAT GUY (1937), 40:26 match 0.78
GREAT GUY (1937), 40:01 match 0.78
MY FAVORITE BRUNETTE (1947), 4:35 match 0.78
MY FAVORITE BRUNETTE (1947), 8:29 match 0.78
INNER SANCTUM (1948), 32:10 match 0.78
DISHONORED LADY (1947), 6:25 match 0.78
SECRET AGENT (1936), 57:52 match 0.78
MY FAVORITE BRUNETTE (1947), 6:51 match 0.78
GIRL O' MY DREAMS (1934), 31:39 match 0.78
BLOOD ON THE SUN (1945), 39:37 match 0.78
MY FAVORITE BRUNETTE (1947), 1:26:08 match 0.77
SECRET AGENT (1936), 11:55 match 0.77
MY FAVORITE BRUNETTE (1947), 1:21:15 match 0.77
THE STRANGER (1946), 31:12 match 0.77
SECRET AGENT (1936), 1:00:19 match 0.77
HIS GIRL FRIDAY (1939), 30:46 match 0.77
THE STRANGER (1946), 57:33 match 0.77
GREAT GUY (1937), 58:17 match 0.77
INNER SANCTUM (1948), 32:04 match 0.77
SECRET AGENT (1936), 1:01:59 match 0.77
SCARLET STREET (1945), 35:15 match 0.77
BLOOD ON THE SUN (1945), 50:07 match 0.77
MY FAVORITE BRUNETTE (1947), 9:16 match 0.77
BLOOD ON THE SUN (1945), 25:25 match 0.77
SCARLET STREET (1945), 3:04 match 0.77
MY FAVORITE BRUNETTE (1947), 32:52 match 0.77
THE STRANGER (1946), 55:58 match 0.77
MEET JOHN DOE (1941), 42:30 match 0.77
MEET JOHN DOE (1941), 52:12 match 0.77
KILLERS FROM SPACE (1953), 15:07 match 0.77