Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
THE STRANGER (1946), 1:04:19 match 0.71
QUICKSAND (1950), 1:16:47 match 0.68
SUDDENLY (1954), 10:04 match 0.68
SUDDENLY (1954), 36:23 match 0.68
THE STRANGER (1946), 1:11:36 match 0.67
SUDDENLY (1954), 44:27 match 0.67
THE STRANGER (1946), 24:10 match 0.66
SUDDENLY (1954), 1:00:40 match 0.66
QUICKSAND (1950), 8:12 match 0.66
QUICKSAND (1950), 1:16:05 match 0.65
SUDDENLY (1954), 6:59 match 0.65
THE STRANGER (1946), 1:23:43 match 0.65
THE STRANGER (1946), 1:30:16 match 0.65
MY FAVORITE BRUNETTE (1947), 1:11:49 match 0.64
THE STRANGER (1946), 1:30:01 match 0.64
TEXAS TERROR (1935), 37:22 match 0.64
QUICKSAND (1950), 1:16:31 match 0.64
IMPACT (1949), 9:58 match 0.63
IMPACT (1949), 52:48 match 0.63
QUICKSAND (1950), 17:43 match 0.62
KILLERS FROM SPACE (1953), 18:50 match 0.62
QUICKSAND (1950), 1:16:41 match 0.62
KILLERS FROM SPACE (1953), 4:18 match 0.62
GREAT GUY (1937), 9:19 match 0.62
IMPACT (1949), 42:02 match 0.61
KILLERS FROM SPACE (1953), 1:04:34 match 0.61
IMPACT (1949), 58:40 match 0.61
IMPACT (1949), 12:33 match 0.61
QUICKSAND (1950), 1:15:36 match 0.61
THE STRANGER (1946), 8:41 match 0.61
THEY MADE ME A CRIMINAL (1939), 1:18:16 match 0.61
KILLERS FROM SPACE (1953), 1:04:45 match 0.61
BattleshipPotemkin, 1:06:57 match 0.61
SUDDENLY (1954), 1:10:58 match 0.60
IMPACT (1949), 1:38:32 match 0.60
ANGEL ON MY SHOULDER (1946), 1:20:37 match 0.60
THEY MADE ME A CRIMINAL (1939), 1:18:23 match 0.60
SUDDENLY (1954), 2:58 match 0.60
SUDDENLY (1954), 21:55 match 0.60
IMPACT (1949), 1:03:46 match 0.60
QUICKSAND (1950), 1:16:40 match 0.60
IMPACT (1949), 1:03:38 match 0.60
SCROOGE (1935), 22:39 match 0.59
SCARLET STREET (1945), 50:00 match 0.59
IMPACT (1949), 29:21 match 0.59
BEHAVE YOURSELF (1951), 23:39 match 0.59
IMPACT (1949), 51:57 match 0.59
IMPACT (1949), 1:00:25 match 0.59