Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
IMPACT (1949), 25:06 match 0.85
IMPACT (1949), 19:22 match 0.83
IMPACT (1949), 18:42 match 0.81
IMPACT (1949), 14:53 match 0.80
MY FAVORITE BRUNETTE (1947), 28:26 match 0.79
IMPACT (1949), 19:51 match 0.78
DETOUR (1945), 35:13 match 0.77
PRIVATE SNUFFY SMITH (1942), 18:54 match 0.77
MY FAVORITE BRUNETTE (1947), 29:26 match 0.76
PRIVATE SNUFFY SMITH (1942), 16:46 match 0.76
QUICKSAND (1950), 1:12:46 match 0.76
MY FAVORITE BRUNETTE (1947), 1:07:52 match 0.76
PENNY SERENADE (1941), 1:49:04 match 0.75
DETOUR (1945), 34:36 match 0.75
HIS GIRL FRIDAY (1939), 46:08 match 0.75
MY FAVORITE BRUNETTE (1947), 1:06:25 match 0.75
DETOUR (1945), 37:26 match 0.75
DETOUR (1945), 35:20 match 0.75
IMPACT (1949), 1:30:20 match 0.75
ANGEL ON MY SHOULDER (1946), 52:15 match 0.75
ANGEL ON MY SHOULDER (1946), 53:02 match 0.75
DETOUR (1945), 33:21 match 0.75
IMPACT (1949), 17:42 match 0.75
IMPACT (1949), 16:57 match 0.75
THE HITCH-HIKER (1953), 12:06 match 0.75
GREAT GUY (1937), 13:00 match 0.74
MEET JOHN DOE (1941), 25:52 match 0.74
MY FAVORITE BRUNETTE (1947), 1:08:12 match 0.74
DETOUR (1945), 35:38 match 0.74
MY FAVORITE BRUNETTE (1947), 30:09 match 0.74
IMPACT (1949), 14:30 match 0.74
MY FAVORITE BRUNETTE (1947), 29:20 match 0.74
IMPACT (1949), 23:35 match 0.74
BLOOD ON THE SUN (1945), 11:42 match 0.74
PENNY SERENADE (1941), 44:27 match 0.74
PRIVATE SNUFFY SMITH (1942), 16:38 match 0.74
THE HITCH-HIKER (1953), 34:31 match 0.74
HIS GIRL FRIDAY (1939), 1:22:54 match 0.74
IMPACT (1949), 12:41 match 0.74
ANGEL ON MY SHOULDER (1946), 53:33 match 0.74
DRESSED TO KILL (1946), 7:15 match 0.74
PENNY SERENADE (1941), 1:49:09 match 0.74
MY FAVORITE BRUNETTE (1947), 1:06:02 match 0.74
ANGEL ON MY SHOULDER (1946), 52:46 match 0.74
THEY MADE ME A CRIMINAL (1939), 1:00:34 match 0.74
TEENAGERS FROM OUTER SPACE (1959), 1:13:07 match 0.73
QUICKSAND (1950), 1:12:15 match 0.73
BEHIND GREEN LIGHTS (1946), 5:07 match 0.73