Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
WHITE ZOMBIE (1932), 1:04:20 match 0.82
TARZAN'S REVENGE (1938), 14:06 match 0.82
THE STRANGER (1946), 22:30 match 0.81
WHITE ZOMBIE (1932), 5:21 match 0.81
THE STRANGER (1946), 32:42 match 0.81
TARZAN'S REVENGE (1938), 39:27 match 0.81
PRIVATE SNUFFY SMITH (1942), 50:52 match 0.81
TARZAN'S REVENGE (1938), 1:00:28 match 0.81
KILLERS FROM SPACE (1953), 34:09 match 0.81
TARZAN'S REVENGE (1938), 18:24 match 0.80
ANGEL ON MY SHOULDER (1946), 10:38 match 0.80
PRIVATE SNUFFY SMITH (1942), 59:33 match 0.80
CAPTAIN KIDD (1945), 4:22 match 0.80
WHITE ZOMBIE (1932), 5:27 match 0.80
WHITE ZOMBIE (1932), 1:04:01 match 0.80
MR. ROBINSON CRUSOE (1932), 34:02 match 0.80
WHITE ZOMBIE (1932), 1:22 match 0.80
WHITE ZOMBIE (1932), 3:34 match 0.80
CAPTAIN KIDD (1945), 3:28 match 0.80
PRIVATE SNUFFY SMITH (1942), 50:26 match 0.80
ANGEL ON MY SHOULDER (1946), 11:19 match 0.80
PRIVATE SNUFFY SMITH (1942), 1:03:38 match 0.79
PRIVATE SNUFFY SMITH (1942), 24:06 match 0.79
PRIVATE SNUFFY SMITH (1942), 1:01:24 match 0.79
WHITE ZOMBIE (1932), 1:02:16 match 0.79
TARZAN'S REVENGE (1938), 32:13 match 0.79
TARZAN'S REVENGE (1938), 32:04 match 0.79
TARZAN'S REVENGE (1938), 36:25 match 0.79
ANGEL ON MY SHOULDER (1946), 8:30 match 0.79
MR. ROBINSON CRUSOE (1932), 33:32 match 0.79
PRIVATE SNUFFY SMITH (1942), 50:44 match 0.79
TARZAN'S REVENGE (1938), 14:37 match 0.79
TARZAN'S REVENGE (1938), 32:15 match 0.79
PRIVATE SNUFFY SMITH (1942), 5:12 match 0.79
TARZAN'S REVENGE (1938), 1:01:27 match 0.79
THE MOST DANGEROUS GAME (1932), 52:15 match 0.79
TARZAN'S REVENGE (1938), 14:17 match 0.79
PRIVATE SNUFFY SMITH (1942), 50:37 match 0.79
WHITE ZOMBIE (1932), 3:05 match 0.79
TARZAN'S REVENGE (1938), 42:29 match 0.79
WHITE ZOMBIE (1932), 3:10 match 0.79
TARZAN'S REVENGE (1938), 1:01:18 match 0.79
KILLERS FROM SPACE (1953), 44:57 match 0.79
TARZAN'S REVENGE (1938), 1:00:16 match 0.79
MY FAVORITE BRUNETTE (1947), 28:05 match 0.79
TARZAN'S REVENGE (1938), 1:01:15 match 0.79
THE MOST DANGEROUS GAME (1932), 53:12 match 0.79
THE HITCH-HIKER (1953), 56:32 match 0.79