Public Reel

Shots like this one

shot 110
KILLERS FROM SPACE (1953), 17:03 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

KILLERS FROM SPACE (1953), 31:50 match 0.82
KILLERS FROM SPACE (1953), 31:38 match 0.81
IMPACT (1949), 1:33:10 match 0.79
IMPACT (1949), 1:27:49 match 0.76
KILLERS FROM SPACE (1953), 9:54 match 0.76
JAIL BAIT (1954), 1:07:21 match 0.76
TEENAGERS FROM OUTER SPACE (1959), 56:13 match 0.76
GREAT GUY (1937), 24:04 match 0.75
KILLERS FROM SPACE (1953), 14:52 match 0.75
KILLERS FROM SPACE (1953), 20:08 match 0.75
KILLERS FROM SPACE (1953), 1:03:01 match 0.75
JAIL BAIT (1954), 1:08:45 match 0.75
BLOOD ON THE SUN (1945), 44:26 match 0.75
KILLERS FROM SPACE (1953), 33:26 match 0.74
KILLERS FROM SPACE (1953), 54:33 match 0.74
DISHONORED LADY (1947), 1:07:08 match 0.74
IMPACT (1949), 1:21:02 match 0.73
MY FAVORITE BRUNETTE (1947), 1:17:35 match 0.73
SUDDENLY (1954), 17:11 match 0.73
IMPACT (1949), 1:35:31 match 0.73
DETOUR (1945), 9:54 match 0.73
SUDDENLY (1954), 43:24 match 0.73
SUDDENLY (1954), 28:27 match 0.73
IMPACT (1949), 36:24 match 0.73
KILLERS FROM SPACE (1953), 19:19 match 0.73
ANGEL ON MY SHOULDER (1946), 1:34:42 match 0.73
TEENAGERS FROM OUTER SPACE (1959), 35:49 match 0.73
KILLERS FROM SPACE (1953), 33:15 match 0.73
SUDDENLY (1954), 23:41 match 0.73
DISHONORED LADY (1947), 31:23 match 0.73
THE STRANGER (1946), 28:30 match 0.73
KILLERS FROM SPACE (1953), 32:54 match 0.72
THE HITCH-HIKER (1953), 34:58 match 0.72
DISHONORED LADY (1947), 1:12:48 match 0.72
KILLERS FROM SPACE (1953), 32:24 match 0.72
SUDDENLY (1954), 53:41 match 0.72
GREAT GUY (1937), 33:01 match 0.72
JAIL BAIT (1954), 1:09:56 match 0.72
GREAT GUY (1937), 39:24 match 0.72
SLAVES IN BONDAGE (1937), 57:47 match 0.72
JAIL BAIT (1954), 1:08:05 match 0.72
GREAT GUY (1937), 30:29 match 0.72
MY FAVORITE BRUNETTE (1947), 1:21:02 match 0.72
SUDDENLY (1954), 1:02:12 match 0.72
BLOOD ON THE SUN (1945), 26:47 match 0.72
TEENAGERS FROM OUTER SPACE (1959), 35:56 match 0.72
BLOOD ON THE SUN (1945), 27:35 match 0.72
MY FAVORITE BRUNETTE (1947), 1:16:10 match 0.72