Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
MY FAVORITE BRUNETTE (1947), 1:18:58 match 0.86
MY FAVORITE BRUNETTE (1947), 1:25:54 match 0.85
MY FAVORITE BRUNETTE (1947), 1:03:05 match 0.85
MY FAVORITE BRUNETTE (1947), 19:31 match 0.84
MY FAVORITE BRUNETTE (1947), 1:25:21 match 0.84
HIS GIRL FRIDAY (1939), 1:23:47 match 0.83
MY FAVORITE BRUNETTE (1947), 44:44 match 0.83
MY FAVORITE BRUNETTE (1947), 1:18:18 match 0.83
HIS GIRL FRIDAY (1939), 1:22:24 match 0.83
MY FAVORITE BRUNETTE (1947), 1:23:10 match 0.83
HIS GIRL FRIDAY (1939), 1:19:32 match 0.83
MY FAVORITE BRUNETTE (1947), 1:17:53 match 0.83
MY FAVORITE BRUNETTE (1947), 45:33 match 0.83
MY FAVORITE BRUNETTE (1947), 1:19:31 match 0.83
MY FAVORITE BRUNETTE (1947), 1:18:43 match 0.83
MY FAVORITE BRUNETTE (1947), 1:02:58 match 0.83
THE STRANGER (1946), 1:08:42 match 0.82
MY FAVORITE BRUNETTE (1947), 54:24 match 0.82
MY FAVORITE BRUNETTE (1947), 1:23:01 match 0.82
MEET JOHN DOE (1941), 13:26 match 0.82
THE STRANGER (1946), 56:01 match 0.82
MY FAVORITE BRUNETTE (1947), 46:15 match 0.82
GREAT GUY (1937), 40:49 match 0.82
TEXAS TERROR (1935), 27:51 match 0.82
MY FAVORITE BRUNETTE (1947), 1:22:12 match 0.82
MY FAVORITE BRUNETTE (1947), 1:25:12 match 0.82
THE STRANGER (1946), 55:56 match 0.82
ANGEL ON MY SHOULDER (1946), 33:50 match 0.82
TEXAS TERROR (1935), 27:59 match 0.82
ANGEL AND THE BADMAN (1946), 15:15 match 0.82
MY FAVORITE BRUNETTE (1947), 1:22:37 match 0.82
THE PHANTOM CREEPS (1939), 11:53 match 0.82
MEET JOHN DOE (1941), 1:18:15 match 0.82
THE STRANGER (1946), 25:49 match 0.82
DISHONORED LADY (1947), 1:04:29 match 0.82
MY FAVORITE BRUNETTE (1947), 1:20:20 match 0.82
MY FAVORITE BRUNETTE (1947), 1:25:04 match 0.82
MY FAVORITE BRUNETTE (1947), 1:03:55 match 0.82
MY FAVORITE BRUNETTE (1947), 1:04:03 match 0.82
MY FAVORITE BRUNETTE (1947), 43:40 match 0.82
SING A SONG OF SIX PANTS (1947), 11:54 match 0.82
HIS GIRL FRIDAY (1939), 1:22:02 match 0.82
DRESSED TO KILL (1946), 18:19 match 0.81
DRESSED TO KILL (1946), 1:04:17 match 0.81
MY FAVORITE BRUNETTE (1947), 1:21:28 match 0.81
DRESSED TO KILL (1946), 10:07 match 0.81
MY FAVORITE BRUNETTE (1947), 45:46 match 0.81
DISHONORED LADY (1947), 1:05:14 match 0.81