Public Reel

Shots like this one

shot 675
MY FAVORITE BRUNETTE (1947), 1:17:31 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

MY FAVORITE BRUNETTE (1947), 1:13:16 match 0.84
DRESSED TO KILL (1946), 32:27 match 0.83
SCARLET STREET (1945), 35:25 match 0.83
PENNY SERENADE (1941), 50:42 match 0.83
MY FAVORITE BRUNETTE (1947), 1:13:08 match 0.82
MY FAVORITE BRUNETTE (1947), 10:53 match 0.82
DRESSED TO KILL (1946), 54:08 match 0.82
SCARLET STREET (1945), 38:47 match 0.82
ANGEL AND THE BADMAN (1946), 38:53 match 0.81
MY FAVORITE BRUNETTE (1947), 55:50 match 0.81
ANGEL ON MY SHOULDER (1946), 35:27 match 0.81
MY FAVORITE BRUNETTE (1947), 1:16:37 match 0.81
HIS GIRL FRIDAY (1939), 1:16:50 match 0.80
MY FAVORITE BRUNETTE (1947), 1:17:02 match 0.80
ANGEL AND THE BADMAN (1946), 9:50 match 0.80
TEXAS TERROR (1935), 22:37 match 0.80
ANGEL AND THE BADMAN (1946), 1:11:21 match 0.80
SECRET AGENT (1936), 38:34 match 0.80
DRESSED TO KILL (1946), 55:50 match 0.80
BLOOD ON THE SUN (1945), 1:06:00 match 0.80
PENNY SERENADE (1941), 50:27 match 0.80
SCARLET STREET (1945), 40:39 match 0.80
HIS GIRL FRIDAY (1939), 45:28 match 0.80
MY FAVORITE BRUNETTE (1947), 1:16:46 match 0.80
SCARLET STREET (1945), 36:12 match 0.80
MY FAVORITE BRUNETTE (1947), 6:02 match 0.79
MY FAVORITE BRUNETTE (1947), 33:46 match 0.79
MY FAVORITE BRUNETTE (1947), 25:35 match 0.79
DRESSED TO KILL (1946), 1:02:02 match 0.79
MY FAVORITE BRUNETTE (1947), 13:17 match 0.79
DRESSED TO KILL (1946), 53:58 match 0.79
ANGEL AND THE BADMAN (1946), 9:59 match 0.79
MY FAVORITE BRUNETTE (1947), 1:13:00 match 0.79
HIS GIRL FRIDAY (1939), 1:06:38 match 0.79
CAPTAIN KIDD (1945), 1:04:59 match 0.79
HIS GIRL FRIDAY (1939), 59:46 match 0.79
HIS GIRL FRIDAY (1939), 37:50 match 0.79
DRESSED TO KILL (1946), 55:46 match 0.79
MY FAVORITE BRUNETTE (1947), 48:01 match 0.79
MY FAVORITE BRUNETTE (1947), 55:01 match 0.79
MY FAVORITE BRUNETTE (1947), 1:18:43 match 0.79
SUDDENLY (1954), 18:55 match 0.79
MY FAVORITE BRUNETTE (1947), 1:22:49 match 0.79
TEXAS TERROR (1935), 50:12 match 0.79
ANGEL AND THE BADMAN (1946), 14:11 match 0.79
MY FAVORITE BRUNETTE (1947), 44:25 match 0.78
ANGEL AND THE BADMAN (1946), 32:51 match 0.78
MY FAVORITE BRUNETTE (1947), 43:28 match 0.78