Public Reel

Shots like this one

shot 166
BEHAVE YOURSELF (1951), 1:05:37 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

BEHAVE YOURSELF (1951), 1:05:27 match 0.90
BEHAVE YOURSELF (1951), 1:04:59 match 0.89
BEHAVE YOURSELF (1951), 1:07:13 match 0.89
BEHAVE YOURSELF (1951), 1:05:55 match 0.88
BEHAVE YOURSELF (1951), 1:06:12 match 0.87
SUDDENLY (1954), 22:33 match 0.86
HIS GIRL FRIDAY (1939), 37:50 match 0.85
SUDDENLY (1954), 31:29 match 0.85
BEHAVE YOURSELF (1951), 1:12:19 match 0.85
SUDDENLY (1954), 38:55 match 0.85
SUDDENLY (1954), 1:08:22 match 0.84
BEHIND GREEN LIGHTS (1946), 21:31 match 0.84
GREAT GUY (1937), 1:52 match 0.84
BEHIND GREEN LIGHTS (1946), 23:54 match 0.84
BEHAVE YOURSELF (1951), 34:12 match 0.84
ANGEL ON MY SHOULDER (1946), 48:30 match 0.84
HIS GIRL FRIDAY (1939), 1:11:19 match 0.84
HIS GIRL FRIDAY (1939), 1:39 match 0.84
SUDDENLY (1954), 50:28 match 0.84
MY FAVORITE BRUNETTE (1947), 1:20:11 match 0.84
BEHIND GREEN LIGHTS (1946), 8:33 match 0.84
SUDDENLY (1954), 50:58 match 0.84
SUDDENLY (1954), 42:10 match 0.84
SUDDENLY (1954), 42:01 match 0.84
SUDDENLY (1954), 41:44 match 0.84
BEHIND GREEN LIGHTS (1946), 26:38 match 0.84
SUDDENLY (1954), 46:51 match 0.84
ANGEL ON MY SHOULDER (1946), 37:12 match 0.83
BEHAVE YOURSELF (1951), 1:04:46 match 0.83
SUDDENLY (1954), 41:57 match 0.83
BEHIND GREEN LIGHTS (1946), 23:27 match 0.83
SUDDENLY (1954), 1:06:51 match 0.83
SUDDENLY (1954), 46:43 match 0.83
MY FAVORITE BRUNETTE (1947), 1:22:12 match 0.83
SUDDENLY (1954), 1:07:53 match 0.83
BEHAVE YOURSELF (1951), 1:14:59 match 0.83
MY FAVORITE BRUNETTE (1947), 45:33 match 0.83
SUDDENLY (1954), 39:04 match 0.83
BEHIND GREEN LIGHTS (1946), 19:47 match 0.83
BEHAVE YOURSELF (1951), 1:04:24 match 0.83
SUDDENLY (1954), 51:07 match 0.83
MY FAVORITE BRUNETTE (1947), 1:13:16 match 0.83
BLOOD ON THE SUN (1945), 56:24 match 0.83
BEHAVE YOURSELF (1951), 1:17:16 match 0.83
HIS GIRL FRIDAY (1939), 1:23:47 match 0.83
HIS GIRL FRIDAY (1939), 53:57 match 0.83
THEY MADE ME A CRIMINAL (1939), 3:22 match 0.83
SUDDENLY (1954), 1:08:14 match 0.83