Public Reel

Shots like this one

shot 269
SECRET AGENT (1936), 1:06:52 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

SECRET AGENT (1936), 1:06:47 match 0.95
SECRET AGENT (1936), 1:06:58 match 0.91
SECRET AGENT (1936), 1:07:04 match 0.85
SECRET AGENT (1936), 1:06:28 match 0.85
SECRET AGENT (1936), 1:02:43 match 0.83
BattleshipPotemkin, 11:01 match 0.83
PENNY SERENADE (1941), 1:10:24 match 0.83
HIS GIRL FRIDAY (1939), 32:41 match 0.82
SCARLET STREET (1945), 1:27:19 match 0.82
ANGEL AND THE BADMAN (1946), 41:11 match 0.82
BLOOD ON THE SUN (1945), 2:44 match 0.82
PENNY SERENADE (1941), 31:14 match 0.82
SCARLET STREET (1945), 1:25:34 match 0.81
BattleshipPotemkin, 12:10 match 0.81
DRESSED TO KILL (1946), 56:55 match 0.81
JAIL BAIT (1954), 2:36 match 0.80
ANGEL AND THE BADMAN (1946), 42:53 match 0.80
SCARLET STREET (1945), 49:18 match 0.80
SECRET AGENT (1936), 1:05:10 match 0.80
BLOOD ON THE SUN (1945), 1:11:32 match 0.80
PENNY SERENADE (1941), 1:09:40 match 0.80
MEET JOHN DOE (1941), 52:22 match 0.80
BEHAVE YOURSELF (1951), 18:50 match 0.79
SECRET AGENT (1936), 1:07:37 match 0.79
BattleshipPotemkin, 10:16 match 0.79
IMPACT (1949), 29:21 match 0.79
WHITE ZOMBIE (1932), 13:13 match 0.79
BEHAVE YOURSELF (1951), 18:53 match 0.79
PENNY SERENADE (1941), 31:40 match 0.79
SCARLET STREET (1945), 35:28 match 0.79
THE STRANGER (1946), 1:28:07 match 0.79
MY FAVORITE BRUNETTE (1947), 1:12 match 0.79
PENNY SERENADE (1941), 49:34 match 0.79
SECRET AGENT (1936), 1:06:23 match 0.78
CAPTAIN KIDD (1945), 1:08:57 match 0.78
GREAT GUY (1937), 9:19 match 0.78
THE STRANGER (1946), 5:56 match 0.78
SECRET AGENT (1936), 1:07:56 match 0.78
SCARLET STREET (1945), 1:09:54 match 0.78
PENNY SERENADE (1941), 1:18:45 match 0.78
SECRET AGENT (1936), 1:00:56 match 0.78
BLOOD ON THE SUN (1945), 27:48 match 0.78
SCARLET STREET (1945), 1:27:12 match 0.78
SECRET AGENT (1936), 3:16 match 0.78
PENNY SERENADE (1941), 38:08 match 0.78
MY FAVORITE BRUNETTE (1947), 5:41 match 0.78
DRESSED TO KILL (1946), 30:38 match 0.78
ANGEL AND THE BADMAN (1946), 10:26 match 0.78