Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
IMPACT (1949), 10:13 match 0.82
IMPACT (1949), 12:05 match 0.74
IMPACT (1949), 9:38 match 0.74
QUICKSAND (1950), 1:16:41 match 0.73
SUDDENLY (1954), 52:39 match 0.73
IMPACT (1949), 54:13 match 0.72
IMPACT (1949), 17:18 match 0.72
THE STRANGER (1946), 42:17 match 0.72
IMPACT (1949), 1:03:46 match 0.72
SUDDENLY (1954), 52:47 match 0.71
IMPACT (1949), 9:58 match 0.71
IMPACT (1949), 50:05 match 0.70
SING A SONG OF SIX PANTS (1947), 10:27 match 0.70
SUDDENLY (1954), 2:26 match 0.69
IMPACT (1949), 14:30 match 0.69
SUDDENLY (1954), 1:14:33 match 0.69
IMPACT (1949), 9:30 match 0.68
THE STRANGER (1946), 19:21 match 0.68
SUDDENLY (1954), 6:08 match 0.68
SING A SONG OF SIX PANTS (1947), 13:13 match 0.68
IMPACT (1949), 51:26 match 0.68
IMPACT (1949), 1:37:23 match 0.68
SING A SONG OF SIX PANTS (1947), 14:02 match 0.68
SCARLET STREET (1945), 52:55 match 0.68
SUDDENLY (1954), 2:43 match 0.68
IMPACT (1949), 1:03:17 match 0.67
IMPACT (1949), 1:03:38 match 0.67
QUICKSAND (1950), 34:36 match 0.67
SECRET AGENT (1936), 1:05:10 match 0.67
QUICKSAND (1950), 1:12:55 match 0.66
SUDDENLY (1954), 6:25 match 0.66
QUICKSAND (1950), 1:12:19 match 0.66
IMPACT (1949), 13:06 match 0.66
GREAT GUY (1937), 9:39 match 0.66
IMPACT (1949), 48:45 match 0.66
THEY MADE ME A CRIMINAL (1939), 58:23 match 0.66
SUDDENLY (1954), 54:03 match 0.66
IMPACT (1949), 55:26 match 0.66
QUICKSAND (1950), 1:14:34 match 0.66
THE STRANGER (1946), 7:26 match 0.66
AFRICA SCREAMS (1949), 1:16:54 match 0.66
SUDDENLY (1954), 1:10:49 match 0.65
QUICKSAND (1950), 1:16:56 match 0.65
QUICKSAND (1950), 1:16:31 match 0.65
SCARLET STREET (1945), 53:06 match 0.65
QUICKSAND (1950), 1:16:48 match 0.65
SUDDENLY (1954), 5:24 match 0.65
SUDDENLY (1954), 12:05 match 0.65