Public Reel

Shots like this one

shot 15
IMPACT (1949), 2:26 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

IMPACT (1949), 1:13:12 match 0.73
IMPACT (1949), 1:13:23 match 0.73
IMPACT (1949), 37:05 match 0.71
TARZAN'S REVENGE (1938), 40:08 match 0.71
IMPACT (1949), 1:13:01 match 0.71
IMPACT (1949), 1:22:20 match 0.70
IMPACT (1949), 1:28:20 match 0.70
IMPACT (1949), 1:12:41 match 0.70
IMPACT (1949), 1:13:29 match 0.70
IMPACT (1949), 1:12:52 match 0.70
IMPACT (1949), 1:19:50 match 0.69
IMPACT (1949), 1:43:51 match 0.69
IMPACT (1949), 36:08 match 0.69
IMPACT (1949), 36:17 match 0.68
ANGEL ON MY SHOULDER (1946), 24:37 match 0.68
IMPACT (1949), 35:47 match 0.68
BEHAVE YOURSELF (1951), 1:01:54 match 0.68
IMPACT (1949), 11:34 match 0.68
THE STRANGER (1946), 1:30:06 match 0.68
MEET JOHN DOE (1941), 9:15 match 0.68
IMPACT (1949), 47:54 match 0.68
IMPACT (1949), 46:53 match 0.68
IMPACT (1949), 36:27 match 0.68
night_of_the_living_dead_dvd, 48:54 match 0.68
IMPACT (1949), 10:37 match 0.67
PENNY SERENADE (1941), 1:34:10 match 0.67
PENNY SERENADE (1941), 1:32:36 match 0.67
IMPACT (1949), 1:23:19 match 0.67
INNER SANCTUM (1948), 42:47 match 0.67
IMPACT (1949), 6:03 match 0.67
THE STRANGER (1946), 1:16:32 match 0.67
IMPACT (1949), 47:26 match 0.67
IMPACT (1949), 1:47:40 match 0.67
ANGEL ON MY SHOULDER (1946), 59:46 match 0.67
SECRET AGENT (1936), 1:00:27 match 0.67
IMPACT (1949), 4:27 match 0.67
IMPACT (1949), 46:38 match 0.67
GREAT GUY (1937), 34:21 match 0.67
MY FAVORITE BRUNETTE (1947), 46:43 match 0.67
SUDDENLY (1954), 13:42 match 0.67
TARZAN'S REVENGE (1938), 40:12 match 0.67
ANGEL ON MY SHOULDER (1946), 56:26 match 0.67
IMPACT (1949), 6:17 match 0.67
MY FAVORITE BRUNETTE (1947), 1:22:46 match 0.67
BEHIND GREEN LIGHTS (1946), 16:57 match 0.67
BEHAVE YOURSELF (1951), 1:01:41 match 0.66
IMPACT (1949), 11:53 match 0.66
IMPACT (1949), 47:14 match 0.66