Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
ANGEL ON MY SHOULDER (1946), 1:16:22 match 0.83
PRIVATE SNUFFY SMITH (1942), 47:41 match 0.83
PRIVATE SNUFFY SMITH (1942), 16:46 match 0.81
DETOUR (1945), 16:34 match 0.80
DETOUR (1945), 33:21 match 0.80
DETOUR (1945), 35:20 match 0.80
PRIVATE SNUFFY SMITH (1942), 16:38 match 0.80
DETOUR (1945), 35:13 match 0.79
PENNY SERENADE (1941), 44:27 match 0.79
DETOUR (1945), 39:34 match 0.79
THE PHANTOM CREEPS (1939), 30:48 match 0.79
PRIVATE SNUFFY SMITH (1942), 48:04 match 0.78
MY FAVORITE BRUNETTE (1947), 29:02 match 0.78
ANGEL ON MY SHOULDER (1946), 1:15:28 match 0.78
PENNY SERENADE (1941), 1:49:20 match 0.78
THE PHANTOM CREEPS (1939), 1:01:51 match 0.78
DETOUR (1945), 34:36 match 0.78
DETOUR (1945), 32:11 match 0.78
IMPACT (1949), 13:15 match 0.78
THEY MADE ME A CRIMINAL (1939), 39:32 match 0.77
DETOUR (1945), 35:38 match 0.77
DETOUR (1945), 37:26 match 0.77
DRESSED TO KILL (1946), 7:15 match 0.77
MY FAVORITE BRUNETTE (1947), 40:22 match 0.77
IMPACT (1949), 18:42 match 0.77
THE PHANTOM CREEPS (1939), 31:11 match 0.77
GIRL O' MY DREAMS (1934), 23:40 match 0.77
PRIVATE SNUFFY SMITH (1942), 16:43 match 0.76
ANGEL ON MY SHOULDER (1946), 53:03 match 0.76
ANGEL ON MY SHOULDER (1946), 52:15 match 0.76
ANGEL ON MY SHOULDER (1946), 53:02 match 0.76
GIRL O' MY DREAMS (1934), 23:48 match 0.76
GREAT GUY (1937), 25:25 match 0.76
ANGEL ON MY SHOULDER (1946), 52:01 match 0.76
DETOUR (1945), 39:22 match 0.76
PRIVATE SNUFFY SMITH (1942), 47:48 match 0.76
GREAT GUY (1937), 13:00 match 0.76
DETOUR (1945), 33:06 match 0.76
IMPACT (1949), 19:22 match 0.76
THE STRANGER (1946), 1:19:11 match 0.76
PENNY SERENADE (1941), 1:49:04 match 0.76
MY FAVORITE BRUNETTE (1947), 57:11 match 0.76
GIRL O' MY DREAMS (1934), 25:26 match 0.76
THE FLYING DEUCES (1939), 33:34 match 0.76
MEET JOHN DOE (1941), 25:52 match 0.76
IMPACT (1949), 19:51 match 0.76
PENNY SERENADE (1941), 44:52 match 0.76
ANGEL ON MY SHOULDER (1946), 1:46 match 0.76