Public Reel

Shots like this one

shot 25
THE GENERAL (1927), 2:22 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

THE GENERAL (1927), 2:17 match 0.95
THE GENERAL (1927), 2:09 match 0.87
THE GENERAL (1927), 1:31 match 0.84
THE RED HOUSE (1947), 54:53 match 0.83
CAPTAIN KIDD (1945), 1:09:44 match 0.83
THE GENERAL (1927), 1:44 match 0.82
THE RED HOUSE (1947), 1:36:32 match 0.82
THE RED HOUSE (1947), 54:18 match 0.82
DETOUR (1945), 58:12 match 0.82
THE GENERAL (1927), 1:05:11 match 0.82
MEET JOHN DOE (1941), 32:26 match 0.82
THE RED HOUSE (1947), 1:36:15 match 0.82
THE GENERAL (1927), 47:23 match 0.81
THE FLYING DEUCES (1939), 7:34 match 0.81
THE RED HOUSE (1947), 55:04 match 0.81
THE GENERAL (1927), 33:27 match 0.81
THE GENERAL (1927), 38:05 match 0.81
THE RED HOUSE (1947), 1:36:25 match 0.81
THE STRANGER (1946), 43:21 match 0.81
THE RED HOUSE (1947), 1:36:21 match 0.81
THE GENERAL (1927), 33:17 match 0.81
MR. ROBINSON CRUSOE (1932), 1:07:27 match 0.81
THE RED HOUSE (1947), 55:35 match 0.80
THE RED HOUSE (1947), 1:08:22 match 0.80
THE GENERAL (1927), 1:06:17 match 0.80
PRIVATE SNUFFY SMITH (1942), 13:43 match 0.80
THE FLYING DEUCES (1939), 2:47 match 0.80
THE RED HOUSE (1947), 53:59 match 0.80
THE GENERAL (1927), 1:06:43 match 0.80
THE GENERAL (1927), 32:51 match 0.80
THE GENERAL (1927), 4:52 match 0.80
THE RED HOUSE (1947), 1:19:34 match 0.80
THE GENERAL (1927), 4:42 match 0.80
THE FLYING DEUCES (1939), 10:20 match 0.79
THE GENERAL (1927), 55:42 match 0.79
THE RED HOUSE (1947), 1:23:04 match 0.79
SLAVES IN BONDAGE (1937), 24:01 match 0.79
THE GENERAL (1927), 47:42 match 0.79
THE GENERAL (1927), 43:26 match 0.79
WEST OF THE DIVIDE (1934), 52:40 match 0.79
THE GENERAL (1927), 1:05:45 match 0.79
THE GENERAL (1927), 5:56 match 0.79
Nosferatu_most_complete_version_93_mins. (1922), 36:38 match 0.79
THE RED HOUSE (1947), 55:18 match 0.79
THE RED HOUSE (1947), 57:14 match 0.79
SCARLET STREET (1945), 23:08 match 0.79
THE RED HOUSE (1947), 11:55 match 0.79
THE RED HOUSE (1947), 55:27 match 0.79