Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
QUICKSAND (1950), 34:22 match 0.95
HIS GIRL FRIDAY (1939), 8:15 match 0.83
HIS GIRL FRIDAY (1939), 8:21 match 0.82
BLOOD ON THE SUN (1945), 26:16 match 0.79
HIS GIRL FRIDAY (1939), 49:22 match 0.79
TEENAGERS FROM OUTER SPACE (1959), 35:45 match 0.78
TEENAGERS FROM OUTER SPACE (1959), 38:08 match 0.78
JAIL BAIT (1954), 1:00:29 match 0.77
MY FAVORITE BRUNETTE (1947), 8:15 match 0.76
MY FAVORITE BRUNETTE (1947), 55:22 match 0.76
THE STRANGER (1946), 42:14 match 0.76
JAIL BAIT (1954), 32:03 match 0.76
QUICKSAND (1950), 7:10 match 0.76
TEENAGERS FROM OUTER SPACE (1959), 38:17 match 0.76
KILLERS FROM SPACE (1953), 14:52 match 0.75
IMPACT (1949), 44:24 match 0.75
IMPACT (1949), 1:26:05 match 0.75
HIS GIRL FRIDAY (1939), 30:54 match 0.75
HIS GIRL FRIDAY (1939), 29:23 match 0.75
BEHAVE YOURSELF (1951), 20:14 match 0.75
HIS GIRL FRIDAY (1939), 59:51 match 0.75
BEHAVE YOURSELF (1951), 1:06:10 match 0.75
THE STRANGER (1946), 56:09 match 0.75
BLOOD ON THE SUN (1945), 44:40 match 0.75
BLOOD ON THE SUN (1945), 18:03 match 0.75
KILLERS FROM SPACE (1953), 14:49 match 0.75
HIS GIRL FRIDAY (1939), 51:10 match 0.75
HIS GIRL FRIDAY (1939), 50:28 match 0.75
HIS GIRL FRIDAY (1939), 1:22:53 match 0.75
HIS GIRL FRIDAY (1939), 1:22:54 match 0.74
KILLERS FROM SPACE (1953), 15:00 match 0.74
MY FAVORITE BRUNETTE (1947), 9:23 match 0.74
PENNY SERENADE (1941), 41:38 match 0.74
THE STRANGER (1946), 41:57 match 0.74
GREAT GUY (1937), 44:23 match 0.74
BLOOD ON THE SUN (1945), 17:52 match 0.74
THE STRANGER (1946), 29:06 match 0.74
SECRET AGENT (1936), 54:32 match 0.74
IMPACT (1949), 1:20:30 match 0.74
SECRET AGENT (1936), 53:51 match 0.74
BEHAVE YOURSELF (1951), 1:15:31 match 0.73
MY FAVORITE BRUNETTE (1947), 1:18:26 match 0.73
TEENAGERS FROM OUTER SPACE (1959), 33:26 match 0.73
THE STRANGER (1946), 41:54 match 0.73
DRESSED TO KILL (1946), 16:46 match 0.73
BEHAVE YOURSELF (1951), 1:14:11 match 0.73
MY FAVORITE BRUNETTE (1947), 55:37 match 0.73
IMPACT (1949), 47:19 match 0.73