Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
SCARLET STREET (1945), 1:27:49 match 0.88
BLOOD ON THE SUN (1945), 1:02:35 match 0.88
GREAT GUY (1937), 48:05 match 0.87
GREAT GUY (1937), 33:01 match 0.87
MEET JOHN DOE (1941), 1:10:16 match 0.86
MEET JOHN DOE (1941), 39:40 match 0.86
GREAT GUY (1937), 23:59 match 0.86
HIS GIRL FRIDAY (1939), 54:13 match 0.85
MEET JOHN DOE (1941), 41:51 match 0.85
GREAT GUY (1937), 22:07 match 0.85
MEET JOHN DOE (1941), 1:09:19 match 0.85
MEET JOHN DOE (1941), 1:09:49 match 0.85
GREAT GUY (1937), 39:08 match 0.85
GREAT GUY (1937), 1:03:50 match 0.84
ANGEL ON MY SHOULDER (1946), 58:45 match 0.84
GREAT GUY (1937), 55:06 match 0.84
GREAT GUY (1937), 32:47 match 0.84
ANGEL ON MY SHOULDER (1946), 54:15 match 0.84
GREAT GUY (1937), 23:53 match 0.84
BLOOD ON THE SUN (1945), 8:20 match 0.84
BLOOD ON THE SUN (1945), 25:57 match 0.84
MEET JOHN DOE (1941), 39:24 match 0.84
HIS GIRL FRIDAY (1939), 1:22:40 match 0.84
MEET JOHN DOE (1941), 29:49 match 0.84
HIS GIRL FRIDAY (1939), 1:21:27 match 0.84
BLOOD ON THE SUN (1945), 3:21 match 0.84
ANGEL ON MY SHOULDER (1946), 1:48 match 0.84
BEHAVE YOURSELF (1951), 57:43 match 0.84
GREAT GUY (1937), 1:03:21 match 0.84
ANGEL ON MY SHOULDER (1946), 39:53 match 0.84
SCARLET STREET (1945), 1:28:19 match 0.84
MEET JOHN DOE (1941), 39:08 match 0.84
DRESSED TO KILL (1946), 50:03 match 0.83
GREAT GUY (1937), 40:05 match 0.83
DRESSED TO KILL (1946), 49:37 match 0.83
GREAT GUY (1937), 23:02 match 0.83
DRESSED TO KILL (1946), 58:46 match 0.83
GREAT GUY (1937), 1:04:13 match 0.83
GREAT GUY (1937), 1:03:40 match 0.83
GREAT GUY (1937), 1:03:29 match 0.83
DETOUR (1945), 52:53 match 0.83
GREAT GUY (1937), 31:42 match 0.83
DRESSED TO KILL (1946), 46:28 match 0.83
IMPACT (1949), 1:25:09 match 0.83
SUDDENLY (1954), 38:47 match 0.83
BLOOD ON THE SUN (1945), 22:53 match 0.83
DRESSED TO KILL (1946), 1:08:14 match 0.83
GREAT GUY (1937), 33:37 match 0.83