Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Paradise Express (1937), 34:46 match 0.87
The Lawless Frontier (1935), 22:57 match 0.86
Billy the Kid Wanted (1941), 30:05 match 0.86
The Lucky Texan (1934), 33:49 match 0.86
Ghost-Town Gold (1936), 44:50 match 0.86
Riders of Destiny (1934), 48:48 match 0.86
Riders of Destiny (1934), 25:25 match 0.85
Riders of Destiny (1934), 48:07 match 0.85
Bar-Z Bad Men (1937), 3:00 match 0.85
Brand of the Devil (1944), 10:06 match 0.85
Nevada City (1941), 32:42 match 0.85
Riders of Destiny (1934), 36:02 match 0.85
BattleshipPotemkin (1925), 41:47 match 0.85
Tarzan's Revenge (1938), 36:59 match 0.85
Paradise Express (1937), 34:06 match 0.85
Ghost-Town Gold (1936), 15:39 match 0.85
Kansas Pacific (1953), 38:13 match 0.84
Ghost-Town Gold (1936), 51:38 match 0.84
Riders of Destiny (1934), 32:31 match 0.84
Riders of Destiny (1934), 46:58 match 0.84
Riders of Destiny (1934), 25:35 match 0.84
Ghost-Town Gold (1936), 7:03 match 0.84
Billy the Kid Wanted (1941), 18:05 match 0.84
Ghost-Town Gold (1936), 40:28 match 0.84
Paradise Express (1937), 36:17 match 0.84
Abilene Town (1946), 1:09:58 match 0.84
Abilene Town (1946), 1:22:37 match 0.84
The Milky Way (1936), 10:28 match 0.84
Brand of the Devil (1944), 10:57 match 0.84
Ghost-Town Gold (1936), 31:16 match 0.84
Nevada City (1941), 32:47 match 0.84
Riders of Destiny (1934), 38:20 match 0.84
Billy the Kid Wanted (1941), 18:29 match 0.84
Ghost-Town Gold (1936), 6:50 match 0.84
Paradise Express (1937), 36:27 match 0.83
Ghost-Town Gold (1936), 1:29 match 0.83
A Man Betrayed (1936), 32:17 match 0.83
Kansas Pacific (1953), 38:52 match 0.83
Riders of Destiny (1934), 25:09 match 0.83
Kansas Pacific (1953), 49:04 match 0.83
They Made Me a Criminal (1939), 1:18:07 match 0.83
Billy the Kid Wanted (1941), 41:11 match 0.83
Ghost-Town Gold (1936), 10:44 match 0.83
Heartbeat (1946), 54:10 match 0.83
Three Came Home (1950), 27:26 match 0.83
Brand of the Devil (1944), 2:46 match 0.83
Yellowstone (1936), 28:22 match 0.83
Riders of Destiny (1934), 36:08 match 0.83