Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
The Green Glove (1952), 35:27 match 0.89
Heartbeat (1946), 16:00 match 0.84
The Green Glove (1952), 20:16 match 0.84
Heartbeat (1946), 1:33:01 match 0.83
The Green Glove (1952), 52:30 match 0.83
Detour (1945), 4:50 match 0.83
Danger Flight (1939), 31:53 match 0.83
Heartbeat (1946), 16:37 match 0.83
Heartbeat (1946), 15:47 match 0.83
Heartbeat (1946), 30:30 match 0.82
Heartbeat (1946), 1:33:21 match 0.82
Blood on the Sun (1945), 53:30 match 0.82
The Green Glove (1952), 1:09:00 match 0.82
Heartbeat (1946), 37:45 match 0.82
They Made Me a Criminal (1939), 1:24:49 match 0.82
Heartbeat (1946), 1:36:30 match 0.81
Heartbeat (1946), 1:33:26 match 0.81
Heartbeat (1946), 35:32 match 0.81
Detour (1945), 54:54 match 0.81
Texas Terror (1935), 30:49 match 0.81
Girl O' My Dreams (1934), 39:31 match 0.81
Detour (1945), 38:06 match 0.81
My Dear Secretary (1949), 47:01 match 0.81
The Red House (1947), 30:24 match 0.81
The Green Glove (1952), 37:08 match 0.81
Heartbeat (1946), 47:26 match 0.81
Heartbeat (1946), 35:48 match 0.81
Heartbeat (1946), 1:38:18 match 0.81
Great Guy (1936), 54:10 match 0.81
The Green Glove (1952), 34:02 match 0.81
Heartbeat (1946), 35:56 match 0.81
The Green Glove (1952), 34:18 match 0.81
Brideless Groom (1947), 10:55 match 0.81
Heartbeat (1946), 13:57 match 0.80
Heartbeat (1946), 1:33:59 match 0.80
The Dark Hour (1936), 53:16 match 0.80
Heartbeat (1946), 1:36:57 match 0.80
Impact (1949), 46:38 match 0.80
Heartbeat (1946), 47:53 match 0.80
Blood on the Sun (1945), 53:48 match 0.80
The Dark Hour (1936), 17:56 match 0.80
Heartbeat (1946), 1:37:19 match 0.80
Detour (1945), 6:14 match 0.80
Heartbeat (1946), 1:36:04 match 0.80
Detour (1945), 37:04 match 0.80
Heartbeat (1946), 46:59 match 0.80
Heartbeat (1946), 15:27 match 0.80
Angel on My Shoulder (1946), 1:37:22 match 0.80