Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
TEENAGERS FROM OUTER SPACE (1959), 52:31 match 0.83
TEENAGERS FROM OUTER SPACE (1959), 46:46 match 0.82
TEENAGERS FROM OUTER SPACE (1959), 54:16 match 0.80
MY FAVORITE BRUNETTE (1947), 53:11 match 0.80
MY FAVORITE BRUNETTE (1947), 43:28 match 0.80
MY FAVORITE BRUNETTE (1947), 52:57 match 0.80
KILLERS FROM SPACE (1953), 1:02:40 match 0.78
IMPACT (1949), 6:12 match 0.78
MY FAVORITE BRUNETTE (1947), 53:03 match 0.78
TEENAGERS FROM OUTER SPACE (1959), 49:16 match 0.77
KILLERS FROM SPACE (1953), 19:04 match 0.77
GREAT GUY (1937), 2:34 match 0.77
KILLERS FROM SPACE (1953), 54:52 match 0.77
IMPACT (1949), 7:38 match 0.77
SUDDENLY (1954), 32:24 match 0.77
PENNY SERENADE (1941), 1:05:18 match 0.77
MY FAVORITE BRUNETTE (1947), 1:16:37 match 0.77
SUDDENLY (1954), 54:12 match 0.77
KILLERS FROM SPACE (1953), 55:06 match 0.77
TARZAN'S REVENGE (1938), 31:07 match 0.77
IMPACT (1949), 6:23 match 0.77
KILLERS FROM SPACE (1953), 58:43 match 0.77
MY FAVORITE BRUNETTE (1947), 52:24 match 0.76
DETOUR (1945), 39:54 match 0.76
THE STRANGER (1946), 54:50 match 0.76
MY FAVORITE BRUNETTE (1947), 48:39 match 0.76
PENNY SERENADE (1941), 1:14:20 match 0.76
MY FAVORITE BRUNETTE (1947), 13:10 match 0.76
KILLERS FROM SPACE (1953), 21:41 match 0.76
SCARLET STREET (1945), 1:03:05 match 0.76
ANGEL AND THE BADMAN (1946), 11:22 match 0.76
SCARLET STREET (1945), 41:46 match 0.76
CAPTAIN KIDD (1945), 25:43 match 0.76
PENNY SERENADE (1941), 52:49 match 0.76
GREAT GUY (1937), 2:14 match 0.76
MY FAVORITE BRUNETTE (1947), 44:39 match 0.76
TARZAN'S REVENGE (1938), 4:02 match 0.76
KILLERS FROM SPACE (1953), 1:06:44 match 0.76
SUDDENLY (1954), 1:00:16 match 0.76
MY FAVORITE BRUNETTE (1947), 5:41 match 0.76
SUDDENLY (1954), 1:04:00 match 0.75
SUDDENLY (1954), 29:47 match 0.75
MY FAVORITE BRUNETTE (1947), 1:23:10 match 0.75
TEENAGERS FROM OUTER SPACE (1959), 53:20 match 0.75
MY FAVORITE BRUNETTE (1947), 1:17:02 match 0.75
SUDDENLY (1954), 13:17 match 0.75
SUDDENLY (1954), 28:37 match 0.75
PENNY SERENADE (1941), 1:34:25 match 0.75