Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
TEENAGERS FROM OUTER SPACE (1959), 27:18 match 0.88
TEENAGERS FROM OUTER SPACE (1959), 27:51 match 0.86
TEENAGERS FROM OUTER SPACE (1959), 34:21 match 0.83
TEENAGERS FROM OUTER SPACE (1959), 28:09 match 0.81
TEENAGERS FROM OUTER SPACE (1959), 28:16 match 0.80
TEENAGERS FROM OUTER SPACE (1959), 22:41 match 0.79
TEENAGERS FROM OUTER SPACE (1959), 19:29 match 0.78
TEENAGERS FROM OUTER SPACE (1959), 34:15 match 0.78
ANGEL ON MY SHOULDER (1946), 1:38:02 match 0.77
TEENAGERS FROM OUTER SPACE (1959), 22:35 match 0.77
SUDDENLY (1954), 35:36 match 0.77
SUDDENLY (1954), 43:24 match 0.76
SUDDENLY (1954), 27:06 match 0.76
SUDDENLY (1954), 15:50 match 0.76
ANGEL ON MY SHOULDER (1946), 1:38:43 match 0.75
SUDDENLY (1954), 13:17 match 0.75
SUDDENLY (1954), 20:39 match 0.75
TEENAGERS FROM OUTER SPACE (1959), 18:24 match 0.75
SUDDENLY (1954), 39:29 match 0.75
SUDDENLY (1954), 1:09:29 match 0.75
SUDDENLY (1954), 49:12 match 0.75
PENNY SERENADE (1941), 1:09:31 match 0.75
MY FAVORITE BRUNETTE (1947), 46:07 match 0.75
MY FAVORITE BRUNETTE (1947), 1:13:38 match 0.75
KILLERS FROM SPACE (1953), 1:00:36 match 0.75
IMPACT (1949), 47:06 match 0.75
SUDDENLY (1954), 13:33 match 0.75
SUDDENLY (1954), 36:52 match 0.75
SUDDENLY (1954), 1:03:43 match 0.75
JAIL BAIT (1954), 57:38 match 0.75
ANGEL ON MY SHOULDER (1946), 31:02 match 0.74
SCARLET STREET (1945), 18:02 match 0.74
INNER SANCTUM (1948), 14:52 match 0.74
SUDDENLY (1954), 35:44 match 0.74
SUDDENLY (1954), 14:19 match 0.74
MY FAVORITE BRUNETTE (1947), 1:14:22 match 0.74
TEENAGERS FROM OUTER SPACE (1959), 38:08 match 0.74
TEENAGERS FROM OUTER SPACE (1959), 20:54 match 0.74
THE STRANGER (1946), 54:55 match 0.74
SUDDENLY (1954), 31:37 match 0.74
SUDDENLY (1954), 23:33 match 0.74
MY FAVORITE BRUNETTE (1947), 46:27 match 0.74
DETOUR (1945), 45:05 match 0.74
SUDDENLY (1954), 1:07:45 match 0.74
SUDDENLY (1954), 44:23 match 0.74
MY FAVORITE BRUNETTE (1947), 1:17:41 match 0.74
KILLERS FROM SPACE (1953), 8:34 match 0.74
TEENAGERS FROM OUTER SPACE (1959), 21:20 match 0.74