Public Reel

Shots like this one

shot 397
State Department— File 649 (1949), 1:22:12 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

State Department— File 649 (1949), 1:23:24 match 0.90
State Department— File 649 (1949), 1:23:59 match 0.88
State Department— File 649 (1949), 1:20:33 match 0.85
State Department— File 649 (1949), 1:20:25 match 0.83
State Department— File 649 (1949), 1:19:44 match 0.83
State Department— File 649 (1949), 1:19:25 match 0.77
State Department— File 649 (1949), 1:19:53 match 0.76
State Department— File 649 (1949), 57:04 match 0.76
State Department— File 649 (1949), 51:33 match 0.75
State Department— File 649 (1949), 51:40 match 0.75
State Department— File 649 (1949), 1:23:46 match 0.74
State Department— File 649 (1949), 1:20:39 match 0.74
State Department— File 649 (1949), 12:36 match 0.74
State Department— File 649 (1949), 19:36 match 0.73
Till the Clouds Roll By (1946), 1:43:17 match 0.73
Under California Stars (1948), 42:03 match 0.73
State Department— File 649 (1949), 1:04:44 match 0.73
Under California Stars (1948), 41:01 match 0.73
State Department— File 649 (1949), 1:24:39 match 0.73
State Department— File 649 (1949), 51:26 match 0.73
The Snows of Kilimanjaro (1952), 12:55 match 0.73
The Great Dan Patch (1949), 42:35 match 0.73
The Snows of Kilimanjaro (1952), 22:08 match 0.72
Billy the Kid Wanted (1941), 34:37 match 0.72
State Department— File 649 (1949), 1:23:39 match 0.72
State Department— File 649 (1949), 24:44 match 0.72
Under California Stars (1948), 40:54 match 0.72
State Department— File 649 (1949), 12:31 match 0.72
State Department— File 649 (1949), 52:16 match 0.72
State Department— File 649 (1949), 51:54 match 0.72
Penny Serenade (1941), 1:38:02 match 0.72
State Department— File 649 (1949), 45:58 match 0.72
The Great Dan Patch (1949), 42:05 match 0.71
The Great Dan Patch (1949), 41:51 match 0.71
State Department— File 649 (1949), 4:14 match 0.71
State Department— File 649 (1949), 11:58 match 0.71
The Great Dan Patch (1949), 42:30 match 0.71
The Snows of Kilimanjaro (1952), 1:09:39 match 0.71
Kid Dynamite (1943), 1:03:02 match 0.71
The Great Dan Patch (1949), 41:54 match 0.71
The Great Dan Patch (1949), 47:39 match 0.71
Under California Stars (1948), 12:21 match 0.71
The Snows of Kilimanjaro (1952), 1:25:17 match 0.71
The Snows of Kilimanjaro (1952), 1:18:32 match 0.71
The Great Dan Patch (1949), 42:20 match 0.71
The Great Dan Patch (1949), 42:31 match 0.71
State Department— File 649 (1949), 29:35 match 0.71
Till the Clouds Roll By (1946), 1:47:04 match 0.71