Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
State Department— File 649 (1949), 1:18:41 match 0.81
State Department— File 649 (1949), 37:15 match 0.80
Under California Stars (1948), 57:42 match 0.80
State Department— File 649 (1949), 1:20:12 match 0.79
South of Santa Fe (1942), 2:05 match 0.78
Under California Stars (1948), 6:51 match 0.78
State Department— File 649 (1949), 1:19:08 match 0.78
Blue Steel (1934), 45:29 match 0.77
Silver Spurs (1943), 6:06 match 0.77
Nevada City (1941), 47:45 match 0.77
Yellowneck (1955), 49:41 match 0.76
Nevada City (1941), 47:53 match 0.76
Under California Stars (1948), 1:04:26 match 0.76
My Pal Trigger (1946), 41:22 match 0.76
The Painted Hills (1951), 41:20 match 0.76
Under California Stars (1948), 53:29 match 0.76
My Pal Trigger (1946), 41:41 match 0.76
Under California Stars (1948), 52:30 match 0.75
Under California Stars (1948), 1:06:38 match 0.75
West of the Divide (1934), 43:28 match 0.75
Winds of the Wasteland (1936), 49:30 match 0.75
My Pal Trigger (1946), 43:33 match 0.75
Under California Stars (1948), 52:59 match 0.75
Billy the Kid Wanted (1941), 41:37 match 0.75
South of Santa Fe (1942), 43:34 match 0.75
Lumberjack (1944), 7:01 match 0.75
The Painted Hills (1951), 51:47 match 0.75
Lumberjack (1944), 31:41 match 0.75
Lumberjack (1944), 38:07 match 0.75
Brand of the Devil (1944), 43:07 match 0.75
Yellowneck (1955), 1:20:13 match 0.75
The Painted Hills (1951), 55:21 match 0.75
Cavalry (1936), 19:06 match 0.75
Lumberjack (1944), 39:03 match 0.75
Angel and the Badman (1947), 58:12 match 0.75
Under California Stars (1948), 1:05:50 match 0.75
Law of the Lash (1947), 24:15 match 0.75
Enter the Lone Ranger (1949), 50:02 match 0.75
Under California Stars (1948), 53:53 match 0.75
South of Santa Fe (1942), 50:07 match 0.75
The Painted Hills (1951), 46:39 match 0.74
Yellowneck (1955), 52:19 match 0.74
Law of the Lash (1947), 5:59 match 0.74
Winds of the Wasteland (1936), 45:52 match 0.74
Three Came Home (1950), 1:31:30 match 0.74
The Painted Hills (1951), 46:58 match 0.74
The Painted Hills (1951), 46:45 match 0.74
Randy Rides Alone (1934), 46:42 match 0.74