Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
State Department— File 649 (1949), 1:04:29 match 0.96
State Department— File 649 (1949), 1:04:39 match 0.92
State Department— File 649 (1949), 58:53 match 0.79
State Department— File 649 (1949), 58:35 match 0.77
State Department— File 649 (1949), 51:21 match 0.75
State Department— File 649 (1949), 48:18 match 0.75
State Department— File 649 (1949), 42:57 match 0.74
State Department— File 649 (1949), 1:00:54 match 0.73
State Department— File 649 (1949), 48:06 match 0.73
Yellowneck (1955), 32:00 match 0.72
State Department— File 649 (1949), 47:58 match 0.72
State Department— File 649 (1949), 1:16:00 match 0.71
State Department— File 649 (1949), 1:03:40 match 0.71
State Department— File 649 (1949), 18:03 match 0.71
State Department— File 649 (1949), 18:08 match 0.71
State Department— File 649 (1949), 18:26 match 0.71
Suddenly (1954), 26:07 match 0.70
Under California Stars (1948), 46:51 match 0.70
State Department— File 649 (1949), 1:00:59 match 0.70
Two Weeks to Live (1943), 51:57 match 0.70
Bashful Bachelor (1942), 58:06 match 0.70
State Department— File 649 (1949), 58:47 match 0.69
Yellowneck (1955), 32:17 match 0.69
State Department— File 649 (1949), 51:03 match 0.69
State Department— File 649 (1949), 1:02:15 match 0.69
State Department— File 649 (1949), 59:15 match 0.69
Suddenly (1954), 28:04 match 0.69
Two Weeks to Live (1943), 27:27 match 0.69
State Department— File 649 (1949), 52:40 match 0.69
Till the Clouds Roll By (1946), 28:44 match 0.69
Yellowstone (1936), 23:38 match 0.69
Kansas Pacific (1953), 8:14 match 0.69
Phantom of Chinatown (1940), 17:50 match 0.69
Angel on My Shoulder (1946), 44:39 match 0.69
My Favorite Brunette (1947), 47:37 match 0.68
State Department— File 649 (1949), 1:12:47 match 0.68
State Department— File 649 (1949), 53:48 match 0.68
State Department— File 649 (1949), 1:13:18 match 0.68
Under California Stars (1948), 47:16 match 0.68
Two Weeks to Live (1943), 1:01:33 match 0.68
State Department— File 649 (1949), 1:12:38 match 0.68
A Star Is Born (1937), 3:46 match 0.68
The Painted Hills (1951), 4:15 match 0.68
Two Weeks to Live (1943), 27:40 match 0.68
Suddenly (1954), 26:16 match 0.68
Till the Clouds Roll By (1946), 28:55 match 0.68
The Painted Hills (1951), 3:34 match 0.68
State Department— File 649 (1949), 1:09:14 match 0.68