Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Sky Patrol (1939), 39:27 match 0.81
The Flying Deuces (1939), 40:16 match 0.81
Sky Patrol (1939), 49:28 match 0.80
The Flying Deuces (1939), 40:25 match 0.79
Danger Flight (1939), 54:21 match 0.79
State Department— File 649 (1949), 28:21 match 0.78
Two Weeks to Live (1943), 39:10 match 0.78
Danger Flight (1939), 28:59 match 0.78
Sky Patrol (1939), 49:35 match 0.78
Danger Flight (1939), 40:05 match 0.78
Danger Flight (1939), 44:21 match 0.78
Danger Flight (1939), 54:10 match 0.78
Sky Patrol (1939), 15:12 match 0.78
Sky Patrol (1939), 27:51 match 0.78
The Flying Deuces (1939), 1:01:04 match 0.78
The Flying Deuces (1939), 1:01:12 match 0.78
Danger Flight (1939), 52:11 match 0.78
Things to Come (1936), 1:26:27 match 0.78
Danger Flight (1939), 4:06 match 0.77
Danger Flight (1939), 46:48 match 0.77
Sky Patrol (1939), 27:40 match 0.77
Sky Patrol (1939), 20:56 match 0.77
Danger Flight (1939), 54:08 match 0.77
British Intelligence (1940), 6:17 match 0.77
Sky Patrol (1939), 4:10 match 0.77
Danger Flight (1939), 28:25 match 0.77
The Flying Deuces (1939), 1:01:34 match 0.77
Sky Patrol (1939), 8:04 match 0.77
Sky Patrol (1939), 4:08 match 0.77
British Intelligence (1940), 5:38 match 0.77
Things to Come (1936), 18:56 match 0.77
Sky Patrol (1939), 8:45 match 0.77
Sky Patrol (1939), 27:46 match 0.77
Danger Flight (1939), 53:38 match 0.77
Two Weeks to Live (1943), 1:11:07 match 0.76
Danger Flight (1939), 54:02 match 0.76
Sky Patrol (1939), 39:34 match 0.76
British Intelligence (1940), 5:33 match 0.76
Sky Patrol (1939), 8:44 match 0.76
Danger Flight (1939), 54:55 match 0.76
Danger Flight (1939), 6:11 match 0.76
Sky Patrol (1939), 19:51 match 0.76
Danger Flight (1939), 51:27 match 0.76
Sky Patrol (1939), 19:31 match 0.76
Sky Patrol (1939), 3:47 match 0.76
Sky Patrol (1939), 21:45 match 0.76
Sky Patrol (1939), 41:15 match 0.76
Danger Flight (1939), 28:41 match 0.75