Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Spooks Run Wild (1941), 41:36 match 0.90
Fear in the Night (1947), 55:28 match 0.90
The Lucky Texan (1934), 28:53 match 0.90
Danger Flight (1939), 7:09 match 0.89
Blood on the Sun (1945), 56:24 match 0.89
Spooks Run Wild (1941), 41:51 match 0.88
Dick Tracy’s Dilemma (1947), 31:38 match 0.88
The Dark Hour (1936), 55:27 match 0.88
Road to Happiness (1941), 30:42 match 0.88
The Dark Hour (1936), 55:45 match 0.87
Killer Dill (1947), 1:03:44 match 0.87
Doomed to Die (1940), 27:05 match 0.87
Nevada City (1941), 4:49 match 0.87
Dick Tracy’s Dilemma (1947), 46:15 match 0.87
Blood on the Sun (1945), 56:52 match 0.87
Killer Dill (1947), 1:02:03 match 0.87
Meet John Doe (1941), 39:24 match 0.87
Dressed to Kill (1946), 4:50 match 0.87
Winds of the Wasteland (1936), 30:37 match 0.87
Phantom of Chinatown (1940), 46:07 match 0.87
Dick Tracy’s Dilemma (1947), 40:06 match 0.87
Dick Tracy’s Dilemma (1947), 35:46 match 0.87
Dressed to Kill (1946), 22:41 match 0.87
Doomed to Die (1940), 1:06:03 match 0.87
Dick Tracy’s Dilemma (1947), 31:28 match 0.87
Angel on My Shoulder (1946), 1:00:30 match 0.87
Great Guy (1936), 1:02:03 match 0.87
Meet John Doe (1941), 24:17 match 0.87
Great Guy (1936), 22:07 match 0.87
Dick Tracy’s Dilemma (1947), 45:23 match 0.87
Killer Dill (1947), 1:00:06 match 0.87
Dick Tracy’s Dilemma (1947), 38:41 match 0.87
Dressed to Kill (1946), 23:31 match 0.87
Killer Dill (1947), 1:01:35 match 0.87
Bowery at Midnight (1942), 22:55 match 0.87
His Girl Friday (1940), 1:21:27 match 0.87
The Dark Hour (1936), 55:15 match 0.86
Meet John Doe (1941), 44:10 match 0.86
Fear in the Night (1947), 25:46 match 0.86
Outlaws of Boulder Pass (1943), 56:36 match 0.86
The Dark Hour (1936), 55:03 match 0.86
Nevada City (1941), 14:01 match 0.86
Gangsters of the Frontier (1944), 25:36 match 0.86
The Arizona Raiders (1936), 40:19 match 0.86
Nevada City (1941), 5:05 match 0.86
Angel on My Shoulder (1946), 56:06 match 0.86
The Arizona Raiders (1936), 40:13 match 0.86
Nevada City (1941), 35:02 match 0.86