Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
South of Santa Fe (1942), 19:19 match 0.91
South of Santa Fe (1942), 26:57 match 0.86
South of Santa Fe (1942), 26:52 match 0.85
White Zombie (1932), 1:01:41 match 0.84
South of Santa Fe (1942), 26:41 match 0.83
White Zombie (1932), 1:01:42 match 0.82
Windjammer (1937), 29:43 match 0.81
Convict's Code (1939), 26:16 match 0.81
Suddenly (1954), 1:07:24 match 0.81
Waterfront (1944), 7:06 match 0.81
Abilene Town (1946), 55:38 match 0.81
Windjammer (1937), 37:10 match 0.81
Penny Serenade (1941), 1:10:04 match 0.81
Little Men (1940), 35:57 match 0.80
Little Men (1940), 1:03:41 match 0.80
Renegade Girl (1946), 59:39 match 0.80
Suddenly (1954), 1:12:11 match 0.80
Suddenly (1954), 31:07 match 0.80
White Zombie (1932), 1:02:49 match 0.79
Suddenly (1954), 1:05:44 match 0.79
Waterfront (1944), 17:22 match 0.79
Waterfront (1944), 7:30 match 0.79
Cavalry (1936), 48:08 match 0.79
Captain Kidd (1945), 44:28 match 0.79
Dressed to Kill (1946), 9:23 match 0.79
Windjammer (1937), 30:35 match 0.79
Suddenly (1954), 1:10:12 match 0.79
Riders of Destiny (1934), 43:24 match 0.79
Renegade Girl (1946), 58:39 match 0.79
Penny Serenade (1941), 1:45:44 match 0.79
Whistle Stop (1946), 6:22 match 0.79
Affairs of Cappy Ricks (1937), 31:40 match 0.79
Angel on My Shoulder (1946), 1:00:11 match 0.79
Renfrew of the Royal Mounted (1937), 27:35 match 0.79
Convict's Code (1939), 29:30 match 0.79
Fear in the Night (1947), 9:03 match 0.79
I Love Trouble (1948), 4:34 match 0.79
Waterfront (1944), 17:31 match 0.79
Waterfront (1944), 17:42 match 0.79
Dressed to Kill (1946), 9:45 match 0.78
Secret Agent (1936), 35:39 match 0.78
South of Santa Fe (1942), 9:25 match 0.78
Windjammer (1937), 11:24 match 0.78
Meet John Doe (1941), 1:02:28 match 0.78
Waterfront (1944), 7:02 match 0.78
Penny Serenade (1941), 1:09:59 match 0.78
Cavalry (1936), 48:12 match 0.78
Whistle Stop (1946), 6:17 match 0.78