Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Sky Patrol (1939), 46:42 match 0.95
Sky Patrol (1939), 46:41 match 0.95
Sky Patrol (1939), 46:49 match 0.93
Sky Patrol (1939), 46:55 match 0.92
Sky Patrol (1939), 46:57 match 0.91
Sky Patrol (1939), 46:52 match 0.89
Sky Patrol (1939), 47:07 match 0.89
Sky Patrol (1939), 45:57 match 0.88
Sky Patrol (1939), 11:40 match 0.87
Sky Patrol (1939), 11:45 match 0.86
Sky Patrol (1939), 11:51 match 0.86
Sky Patrol (1939), 38:22 match 0.85
Sky Patrol (1939), 50:30 match 0.85
Sky Patrol (1939), 50:23 match 0.85
Sky Patrol (1939), 12:07 match 0.85
Sky Patrol (1939), 45:54 match 0.85
Kid Dynamite (1943), 7:49 match 0.84
Sky Patrol (1939), 52:06 match 0.84
Sky Patrol (1939), 46:02 match 0.84
Contender (1944), 36:42 match 0.84
Sky Patrol (1939), 57:13 match 0.84
Sky Patrol (1939), 38:47 match 0.84
Sky Patrol (1939), 12:00 match 0.84
Windjammer (1937), 33:08 match 0.84
Suddenly (1954), 50:50 match 0.84
Sky Patrol (1939), 26:31 match 0.84
Girl O' My Dreams (1934), 19:21 match 0.83
Kansas Pacific (1953), 1:03:35 match 0.83
Sky Patrol (1939), 20:48 match 0.83
Sky Patrol (1939), 48:29 match 0.83
My Favorite Brunette (1947), 47:23 match 0.83
Girl O' My Dreams (1934), 19:25 match 0.83
Sky Patrol (1939), 24:56 match 0.83
Spooks Run Wild (1941), 32:40 match 0.83
Sky Patrol (1939), 38:27 match 0.83
Sky Patrol (1939), 32:01 match 0.83
Girl O' My Dreams (1934), 19:02 match 0.83
Suddenly (1954), 39:20 match 0.83
Spooks Run Wild (1941), 49:52 match 0.83
Sky Patrol (1939), 20:46 match 0.83
Contender (1944), 3:34 match 0.83
Sky Patrol (1939), 25:21 match 0.83
Girl O' My Dreams (1934), 56:23 match 0.83
Girl O' My Dreams (1934), 19:26 match 0.83
Behave Yourself (1951), 1:14:59 match 0.83
Sky Patrol (1939), 21:55 match 0.83
Kid Dynamite (1943), 51:06 match 0.82
Sky Patrol (1939), 17:56 match 0.82