Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Oliver Twist (1933), 40:34 match 0.86
Oliver Twist (1933), 47:50 match 0.86
Oliver Twist (1933), 44:16 match 0.85
Oliver Twist (1933), 13:35 match 0.85
Svengali (1931), 12:27 match 0.85
Oliver Twist (1933), 22:48 match 0.85
Girl O' My Dreams (1934), 10:59 match 0.84
Scrooge (1935), 36:42 match 0.84
Svengali (1931), 23:19 match 0.84
Oliver Twist (1933), 47:21 match 0.84
Scrooge (1935), 1:08:28 match 0.84
Scrooge (1935), 41:17 match 0.84
They Made Me a Criminal (1939), 46:40 match 0.84
Oliver Twist (1933), 17:09 match 0.84
Oliver Twist (1933), 45:09 match 0.84
Oliver Twist (1933), 45:17 match 0.84
White Zombie (1932), 1:00:05 match 0.84
Things to Come (1936), 27:45 match 0.84
Tarzan's Revenge (1938), 9:05 match 0.84
Oliver Twist (1933), 23:43 match 0.83
Svengali (1931), 12:40 match 0.83
Secret Agent (1936), 44:02 match 0.83
Oliver Twist (1933), 47:53 match 0.83
Oliver Twist (1933), 47:29 match 0.83
They Made Me a Criminal (1939), 28:51 match 0.83
Texas Terror (1935), 49:00 match 0.83
Oliver Twist (1933), 2:39 match 0.83
Meet John Doe (1941), 1:21:18 match 0.83
Oliver Twist (1933), 1:00:33 match 0.82
Misbehaving Husbands (1940), 46:28 match 0.82
Oliver Twist (1933), 45:01 match 0.82
Oliver Twist (1933), 48:55 match 0.82
Oliver Twist (1933), 44:52 match 0.82
Oliver Twist (1933), 32:28 match 0.82
Oliver Twist (1933), 17:38 match 0.82
Captain Kidd (1945), 45:57 match 0.82
Oliver Twist (1933), 2:31 match 0.82
Oliver Twist (1933), 46:14 match 0.82
Oliver Twist (1933), 29:29 match 0.82
Girl O' My Dreams (1934), 17:45 match 0.82
Meet John Doe (1941), 1:15:44 match 0.82
Oliver Twist (1933), 34:21 match 0.82
Misbehaving Husbands (1940), 12:18 match 0.82
Texas Terror (1935), 23:18 match 0.82
Oliver Twist (1933), 48:10 match 0.82
Oliver Twist (1933), 7:10 match 0.82
Svengali (1931), 23:06 match 0.82
Sagebrush Trail (1933), 40:15 match 0.82