Public Reel

Shots like this one

shot 111
night_of_the_living_dead_dvd (1968), 11:07 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

night_of_the_living_dead_dvd (1968), 13:55 match 0.88
night_of_the_living_dead_dvd (1968), 10:11 match 0.88
night_of_the_living_dead_dvd (1968), 47:54 match 0.87
night_of_the_living_dead_dvd (1968), 10:40 match 0.87
Inner Sanctum (1948), 14:25 match 0.86
night_of_the_living_dead_dvd (1968), 25:36 match 0.86
night_of_the_living_dead_dvd (1968), 1:06:17 match 0.86
night_of_the_living_dead_dvd (1968), 10:35 match 0.86
Things to Come (1936), 11:17 match 0.86
Two Weeks to Live (1943), 58:55 match 0.86
Penny Serenade (1941), 1:03:54 match 0.85
He Walked by Night (1948), 30:46 match 0.85
night_of_the_living_dead_dvd (1968), 38:57 match 0.85
The Quiet One (1949), 29:59 match 0.85
Dishonored Lady (1947), 37:53 match 0.85
Minesweeper (1943), 54:14 match 0.85
Meet John Doe (1941), 1:15:44 match 0.84
night_of_the_living_dead_dvd (1968), 1:08:38 match 0.84
Scarlet Street (1945), 1:26:33 match 0.84
Angel and the Badman (1947), 8:19 match 0.84
Penny Serenade (1941), 1:46:48 match 0.84
night_of_the_living_dead_dvd (1968), 20:26 match 0.84
Scarlet Street (1945), 1:26:29 match 0.83
night_of_the_living_dead_dvd (1968), 1:27:16 match 0.83
night_of_the_living_dead_dvd (1968), 1:09:07 match 0.83
Oliver Twist (1933), 1:04:51 match 0.83
night_of_the_living_dead_dvd (1968), 44:41 match 0.83
Suddenly (1954), 1:04:51 match 0.83
The Stranger (1946), 1:11:49 match 0.83
He Walked by Night (1948), 45:15 match 0.83
The Quiet One (1949), 11:17 match 0.83
The Phantom Creeps (1939), 15:29 match 0.83
Meet John Doe (1941), 1:12:13 match 0.83
night_of_the_living_dead_dvd (1968), 16:08 match 0.83
He Walked by Night (1948), 49:43 match 0.83
Angel on My Shoulder (1946), 30:03 match 0.83
My Favorite Brunette (1947), 37:55 match 0.83
Impact (1949), 46:34 match 0.83
The Quiet One (1949), 25:52 match 0.83
Heartbeat (1946), 4:03 match 0.83
night_of_the_living_dead_dvd (1968), 13:14 match 0.83
Secret Agent (1936), 42:44 match 0.83
night_of_the_living_dead_dvd (1968), 39:14 match 0.83
Riders of Destiny (1934), 39:41 match 0.83
Pygmalion (1938), 1:04:59 match 0.82
Angel and the Badman (1947), 12:34 match 0.82
night_of_the_living_dead_dvd (1968), 7:21 match 0.82
Scarlet Street (1945), 15:56 match 0.82