Public Reel

Shots like this one

shot 665
Nevada City (1941), 41:06 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Nevada City (1941), 39:53 match 0.90
Nevada City (1941), 40:38 match 0.89
Nevada City (1941), 40:54 match 0.88
Nevada City (1941), 40:42 match 0.88
Nevada City (1941), 43:42 match 0.88
South of Santa Fe (1942), 39:31 match 0.88
Nevada City (1941), 37:02 match 0.88
Nevada City (1941), 36:50 match 0.88
Nevada City (1941), 41:42 match 0.88
Nevada City (1941), 35:13 match 0.88
Ghost-Town Gold (1936), 21:33 match 0.87
Nevada City (1941), 35:17 match 0.87
My Favorite Brunette (1947), 1:24:16 match 0.87
Nevada City (1941), 40:46 match 0.87
Nevada City (1941), 36:54 match 0.87
My Favorite Brunette (1947), 1:24:08 match 0.87
Nevada City (1941), 37:55 match 0.86
BattleshipPotemkin (1925), 9:35 match 0.86
Nevada City (1941), 36:58 match 0.85
Bashful Bachelor (1942), 1:04:44 match 0.85
Randy Rides Alone (1934), 16:32 match 0.85
Double Exposure (1944), 50:38 match 0.85
Kansas Pacific (1953), 57:10 match 0.85
Pot O’ Gold (1941), 26:03 match 0.85
A Bride for Henry (1937), 39:55 match 0.85
Billy the Kid Wanted (1941), 20:35 match 0.85
Ghost-Town Gold (1936), 22:18 match 0.85
Randy Rides Alone (1934), 16:01 match 0.85
BattleshipPotemkin (1925), 9:56 match 0.84
Ghost-Town Gold (1936), 22:29 match 0.84
Nevada City (1941), 39:59 match 0.84
A Man Betrayed (1936), 20:06 match 0.84
Randy Rides Alone (1934), 16:56 match 0.84
A Bride for Henry (1937), 39:24 match 0.84
Ghost-Town Gold (1936), 22:01 match 0.84
Nevada City (1941), 41:38 match 0.84
Nevada City (1941), 40:58 match 0.84
Nevada City (1941), 39:55 match 0.84
Nevada City (1941), 41:26 match 0.83
Billy the Kid Wanted (1941), 20:14 match 0.83
Rain (1932), 17:53 match 0.83
Nevada City (1941), 41:46 match 0.83
Nevada City (1941), 40:07 match 0.83
Bashful Bachelor (1942), 1:03:25 match 0.83
A Bride for Henry (1937), 40:17 match 0.83
Nevada City (1941), 41:30 match 0.83
Ghost-Town Gold (1936), 18:55 match 0.83
My Favorite Brunette (1947), 1:24:32 match 0.83