Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Little Men (1940), 7:17 match 0.94
Little Men (1940), 6:52 match 0.90
Texas Terror (1935), 19:42 match 0.85
Little Men (1940), 1:14:54 match 0.84
Svengali (1931), 41:10 match 0.84
The Arizona Raiders (1936), 38:25 match 0.84
Convict's Code (1939), 56:18 match 0.84
Little Men (1940), 7:37 match 0.84
Little Men (1940), 7:24 match 0.84
Svengali (1931), 1:12:07 match 0.83
Little Men (1940), 7:33 match 0.83
Oliver Twist (1933), 1:03:26 match 0.83
Oliver Twist (1933), 58:00 match 0.83
Angel and the Badman (1947), 33:30 match 0.83
Great Guy (1936), 21:44 match 0.83
Law of the Lash (1947), 11:04 match 0.82
Abilene Town (1946), 5:30 match 0.82
Suddenly (1954), 1:08:43 match 0.82
Convict's Code (1939), 56:05 match 0.82
Svengali (1931), 1:12:00 match 0.82
Hearts in Bondage (1936), 39:19 match 0.82
Little Men (1940), 1:16:18 match 0.82
Svengali (1931), 13:33 match 0.82
Suddenly (1954), 33:35 match 0.82
Suddenly (1954), 57:42 match 0.82
Outlaws of Boulder Pass (1942), 18:11 match 0.82
Abilene Town (1946), 5:10 match 0.82
Convict's Code (1939), 33:17 match 0.82
Little Men (1940), 1:09:27 match 0.82
Svengali (1931), 25:21 match 0.82
South of Santa Fe (1942), 39:13 match 0.82
White Zombie (1932), 17:07 match 0.82
Winds of the Wasteland (1936), 55:23 match 0.82
Angel and the Badman (1947), 1:17:22 match 0.82
Suddenly (1954), 58:18 match 0.82
Misbehaving Husbands (1940), 27:04 match 0.81
Little Men (1940), 22:59 match 0.81
Oliver Twist (1933), 12:11 match 0.81
The Arizona Raiders (1936), 38:04 match 0.81
Spooks Run Wild (1941), 10:19 match 0.81
Affairs of Cappy Ricks (1937), 8:48 match 0.81
Scrooge (1935), 1:08:48 match 0.81
Fear in the Night (1947), 56:42 match 0.81
Little Men (1940), 31:35 match 0.81
Two Weeks to Live (1943), 58:50 match 0.81
Oliver Twist (1933), 52:25 match 0.81
Brand of the Devil (1944), 44:53 match 0.81
Dressed to Kill (1946), 23:45 match 0.81