Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Little Men (1940), 7:15 match 0.87
Little Men (1940), 7:00 match 0.86
Little Men (1940), 7:35 match 0.85
Oliver Twist (1933), 3:44 match 0.84
Fear in the Night (1947), 44:52 match 0.81
Windjammer (1937), 32:36 match 0.81
Oliver Twist (1933), 2:31 match 0.80
Danger Ahead (1935), 49:57 match 0.80
The Lucky Texan (1934), 22:25 match 0.80
The Quiet One (1948), 50:38 match 0.79
Dead Men Walk (1943), 25:03 match 0.79
The Lucky Texan (1934), 31:16 match 0.78
Oliver Twist (1933), 1:34 match 0.78
Blood on the Sun (1945), 16:42 match 0.78
gov.dod.dimoc.30120 (1959), 10:33 match 0.78
Little Men (1940), 4:35 match 0.78
Blue Steel (1934), 39:26 match 0.78
Sky Patrol (1939), 43:37 match 0.78
Oliver Twist (1933), 2:39 match 0.78
Little Men (1940), 9:38 match 0.78
White Zombie (1932), 55:37 match 0.78
Gangsters of the Frontier (1944), 48:41 match 0.78
Private Snuffy Smith (1942), 43:37 match 0.77
Renfrew of the Royal Mounted (1937), 21:37 match 0.77
Dead Men Walk (1943), 39:01 match 0.77
The Thirteenth Guest (1932), 10:57 match 0.77
The Front Page (1931), 1:28:47 match 0.77
Windjammer (1937), 32:39 match 0.77
Texas Terror (1935), 36:59 match 0.77
Gangsters of the Frontier (1944), 49:53 match 0.77
The Stranger (1946), 1:16:04 match 0.77
Behave Yourself (1951), 48:47 match 0.77
night_of_the_living_dead_dvd (1968), 50:12 match 0.77
The Quiet One (1948), 29:30 match 0.77
gov.dod.dimoc.30120 (1959), 9:05 match 0.77
Oliver Twist (1933), 20:26 match 0.77
Misbehaving Husbands (1940), 37:48 match 0.77
Oliver Twist (1933), 2:22 match 0.77
Little Men (1940), 9:47 match 0.77
Detour (1945), 35:20 match 0.77
Oliver Twist (1933), 8:19 match 0.76
West of the Divide (1934), 14:20 match 0.76
Calendar Girl (1948), 8:39 match 0.76
BattleshipPotemkin (1925), 54:41 match 0.76
Dick Tracy’s Dilemma (1947), 1:42 match 0.76
The Green Glove (1952), 14:17 match 0.76
South of Santa Fe (1942), 37:29 match 0.76
Algiers (1938), 27:40 match 0.76