Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Hell's House (1932), 26:13 match 0.79
Whistle Stop (1946), 1:05:25 match 0.79
Whistle Stop (1946), 1:05:28 match 0.79
Under Western Stars (1938), 23:28 match 0.79
Fear in the Night (1947), 1:09:35 match 0.78
Million Dollar Weekend (1948), 48:50 match 0.78
Love Affair (1939), 1:03:15 match 0.77
Little Men (1940), 1:11:44 match 0.77
Boys of the City (1940), 8:47 match 0.77
Indestructible Man (1955), 0:00 match 0.77
Whistle Stop (1946), 1:05:07 match 0.77
Three Came Home (1950), 1:12:02 match 0.77
Love Affair (1939), 1:04:14 match 0.77
Million Dollar Weekend (1948), 48:58 match 0.76
Meet John Doe (1941), 1:53:36 match 0.76
Angel on My Shoulder (1946), 51:48 match 0.76
Silver Spurs (1943), 39:32 match 0.75
Killer Dill (1947), 35:32 match 0.75
Killer Dill (1947), 53:19 match 0.75
Meet John Doe (1941), 56:38 match 0.75
Spooks Run Wild (1941), 1:29 match 0.75
Danger Ahead (1935), 51:28 match 0.75
South of Santa Fe (1942), 46:18 match 0.75
Girl O' My Dreams (1934), 0:55 match 0.75
Indestructible Man (1955), 59:17 match 0.75
Marihuana (1936), 29:13 match 0.75
The Lucky Texan (1934), 33:12 match 0.74
Love Affair (1939), 1:03:30 match 0.74
Last Alarm (1940), 11:26 match 0.74
City of Missing Girls (1941), 23:41 match 0.74
Killer Dill (1947), 35:27 match 0.74
Killer Dill (1947), 53:15 match 0.74
Danger Ahead (1935), 19:22 match 0.74
Abilene Town (1946), 2:22 match 0.74
Suddenly (1954), 18:29 match 0.74
So’s Your Aunt Emma (1942), 1:00 match 0.74
Girl O' My Dreams (1934), 1:06 match 0.74
The Quiet One (1948), 1:02:35 match 0.73
They Made Me a Killer (1946), 6:43 match 0.73
They Made Me a Killer (1946), 6:53 match 0.73
They Made Me a Killer (1946), 5:40 match 0.73
City of Missing Girls (1941), 23:56 match 0.73
Danger Ahead (1935), 20:44 match 0.73
Angel and the Badman (1947), 1:35:55 match 0.73
Angel on My Shoulder (1946), 1:25 match 0.73
Trapped (1949), 1:04:00 match 0.73
Suddenly (1954), 1:10:49 match 0.73
Irish Luck (1939), 3:35 match 0.73