Public Reel

Shots like this one

shot 242
Indestructible Man (1955), 45:47 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Sky Patrol (1939), 20:22 match 0.85
Minesweeper (1943), 41:51 match 0.83
My Favorite Brunette (1947), 8:35 match 0.83
My Favorite Brunette (1947), 1:16:46 match 0.82
Indestructible Man (1955), 10:34 match 0.82
Double Exposure (1944), 36:17 match 0.82
Minesweeper (1943), 47:32 match 0.81
My Favorite Brunette (1947), 1:16:54 match 0.81
Great Guy (1936), 42:52 match 0.81
Indestructible Man (1955), 17:11 match 0.81
So’s Your Aunt Emma (1942), 6:15 match 0.80
The Stranger (1946), 48:06 match 0.80
Dick Tracy’s Dilemma (1947), 43:11 match 0.80
Paradise Express (1937), 31:25 match 0.80
My Favorite Brunette (1947), 6:02 match 0.80
Bashful Bachelor (1942), 1:05:18 match 0.80
Of Human Bondage (1934), 1:07:05 match 0.80
Danger Flight (1939), 1:49 match 0.80
So’s Your Aunt Emma (1942), 5:33 match 0.80
Danger Ahead (1935), 9:07 match 0.79
Yellowstone (1936), 51:03 match 0.79
His Girl Friday (1940), 2:51 match 0.79
Three Came Home (1950), 1:15:30 match 0.79
Sky Patrol (1939), 12:53 match 0.79
Danger Ahead (1935), 23:21 match 0.79
Paradise Express (1937), 35:57 match 0.79
Blood on the Sun (1945), 26:27 match 0.79
Nevada City (1941), 39:02 match 0.79
Suddenly (1954), 1:06:01 match 0.79
Minesweeper (1943), 57:26 match 0.79
Yellowstone (1936), 26:20 match 0.79
Double Exposure (1944), 46:52 match 0.79
Minesweeper (1943), 7:13 match 0.79
Penny Serenade (1941), 38:57 match 0.79
He Walked by Night (1948), 1:02:34 match 0.79
Captain Kidd (1945), 1:08:57 match 0.79
Penny Serenade (1941), 1:10:24 match 0.79
The Quiet One (1948), 20:18 match 0.79
Doomed to Die (1940), 11:30 match 0.79
Yellowstone (1936), 50:19 match 0.79
Killer Dill (1947), 1:09:56 match 0.79
Inner Sanctum (1948), 14:52 match 0.79
Calendar Girl (1948), 15:28 match 0.79
My Favorite Brunette (1947), 8:44 match 0.78
Yellowstone (1936), 29:22 match 0.78
Sing a Song of Six Pants (1947), 3:12 match 0.78
Gangsters of the Frontier (1944), 52:08 match 0.78
Angel on My Shoulder (1946), 59:15 match 0.78