Public Reel

Shots like this one

shot 53
IMPACT (1949), 11:07 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

IMPACT (1949), 10:54 match 0.93
IMPACT (1949), 10:37 match 0.92
IMPACT (1949), 11:34 match 0.92
IMPACT (1949), 11:53 match 0.89
IMPACT (1949), 33:40 match 0.84
IMPACT (1949), 7:48 match 0.83
IMPACT (1949), 6:03 match 0.83
INNER SANCTUM (1948), 42:28 match 0.83
BEHAVE YOURSELF (1951), 5:19 match 0.81
INNER SANCTUM (1948), 42:47 match 0.80
DRESSED TO KILL (1946), 55:50 match 0.80
IMPACT (1949), 1:23:46 match 0.79
DETOUR (1945), 13:22 match 0.79
ANGEL ON MY SHOULDER (1946), 1:39:27 match 0.79
ANGEL ON MY SHOULDER (1946), 1:39:20 match 0.78
DRESSED TO KILL (1946), 55:29 match 0.78
INNER SANCTUM (1948), 32:06 match 0.78
IMPACT (1949), 1:23:19 match 0.78
IMPACT (1949), 30:36 match 0.78
DRESSED TO KILL (1946), 53:41 match 0.78
HIS GIRL FRIDAY (1939), 51:06 match 0.78
IMPACT (1949), 5:12 match 0.77
DRESSED TO KILL (1946), 53:49 match 0.77
DRESSED TO KILL (1946), 55:46 match 0.77
INNER SANCTUM (1948), 37:16 match 0.77
BEHAVE YOURSELF (1951), 1:01:41 match 0.77
JAIL BAIT (1954), 1:06:33 match 0.77
IMPACT (1949), 1:22:06 match 0.77
THE STRANGER (1946), 54:52 match 0.76
IMPACT (1949), 46:38 match 0.76
CAPTAIN KIDD (1945), 1:09:11 match 0.76
IMPACT (1949), 4:21 match 0.76
SCARLET STREET (1945), 14:43 match 0.76
ANGEL ON MY SHOULDER (1946), 1:39:08 match 0.76
INNER SANCTUM (1948), 37:30 match 0.76
IMPACT (1949), 36:17 match 0.76
DETOUR (1945), 49:14 match 0.76
SCARLET STREET (1945), 58:23 match 0.75
ANGEL ON MY SHOULDER (1946), 1:38:14 match 0.75
THE STRANGER (1946), 54:46 match 0.75
MY FAVORITE BRUNETTE (1947), 1:19:55 match 0.75
HIS GIRL FRIDAY (1939), 49:04 match 0.75
IMPACT (1949), 36:27 match 0.75
IMPACT (1949), 4:35 match 0.75
IMPACT (1949), 1:47:40 match 0.75
SCARLET STREET (1945), 11:58 match 0.75
BEHAVE YOURSELF (1951), 1:18:33 match 0.75
SCARLET STREET (1945), 25:32 match 0.75