Public Reel

Shots like this one

shot 2
IMPACT (1949), 0:56 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

IMPACT (1949), 1:41 match 0.97
IMPACT (1949), 1:53 match 0.96
IMPACT (1949), 1:23 match 0.95
IMPACT (1949), 2:03 match 0.84
IMPACT (1949), 1:47 match 0.84
IMPACT (1949), 2:11 match 0.83
IMPACT (1949), 1:58 match 0.81
ANGEL ON MY SHOULDER (1946), 38:53 match 0.79
IMPACT (1949), 1:33:00 match 0.76
IMPACT (1949), 2:19 match 0.75
ANGEL ON MY SHOULDER (1946), 39:53 match 0.74
ANGEL ON MY SHOULDER (1946), 20:25 match 0.74
IMPACT (1949), 1:35:10 match 0.74
MEET JOHN DOE (1941), 1:09:33 match 0.74
MEET JOHN DOE (1941), 1:09:19 match 0.74
IMPACT (1949), 1:25:09 match 0.73
IMPACT (1949), 1:44:15 match 0.73
IMPACT (1949), 1:36:16 match 0.73
SCARLET STREET (1945), 2:01 match 0.73
DISORDER IN THE COURT (1936), 7:26 match 0.73
MEET JOHN DOE (1941), 6:00 match 0.73
MEET JOHN DOE (1941), 1:09:05 match 0.73
MY FAVORITE BRUNETTE (1947), 1:17:35 match 0.73
MY FAVORITE BRUNETTE (1947), 1:20:52 match 0.72
IMPACT (1949), 2:00 match 0.72
GREAT GUY (1937), 8:36 match 0.72
IMPACT (1949), 2:06 match 0.72
GREAT GUY (1937), 7:41 match 0.72
DISORDER IN THE COURT (1936), 1:52 match 0.72
IMPACT (1949), 1:36:41 match 0.72
GREAT GUY (1937), 8:25 match 0.72
SCARLET STREET (1945), 4:44 match 0.72
DRESSED TO KILL (1946), 35:00 match 0.71
MY FAVORITE BRUNETTE (1947), 1:20:44 match 0.71
IMPACT (1949), 1:34:10 match 0.71
DISORDER IN THE COURT (1936), 13:40 match 0.71
DISORDER IN THE COURT (1936), 6:39 match 0.71
IMPACT (1949), 1:43:34 match 0.71
GREAT GUY (1937), 23:22 match 0.71
MEET JOHN DOE (1941), 9:14 match 0.71
IMPACT (1949), 1:23:58 match 0.71
DISORDER IN THE COURT (1936), 12:54 match 0.71
ANGEL ON MY SHOULDER (1946), 55:34 match 0.71
MEET JOHN DOE (1941), 9:06 match 0.70
IMPACT (1949), 1:20:14 match 0.70
SCARLET STREET (1945), 3:26 match 0.70
MY FAVORITE BRUNETTE (1947), 1:21:07 match 0.70
ANGEL ON MY SHOULDER (1946), 46:25 match 0.70