Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
His Girl Friday (1940), 24:29 match 0.95
His Girl Friday (1940), 25:20 match 0.92
His Girl Friday (1940), 54:00 match 0.86
His Girl Friday (1940), 34:47 match 0.86
His Girl Friday (1940), 35:47 match 0.86
Dressed to Kill (1946), 40:17 match 0.86
His Girl Friday (1940), 1:22:23 match 0.86
Gangsters of the Frontier (1944), 15:55 match 0.85
His Girl Friday (1940), 40:00 match 0.85
His Girl Friday (1940), 47:12 match 0.85
His Girl Friday (1940), 35:34 match 0.84
Doomed to Die (1940), 1:06:04 match 0.84
Great Guy (1936), 14:17 match 0.84
His Girl Friday (1940), 24:11 match 0.84
Blood on the Sun (1945), 37:51 match 0.84
Oliver Twist (1933), 30:02 match 0.84
Oliver Twist (1933), 30:11 match 0.84
They Made Me a Criminal (1939), 23:07 match 0.84
Pygmalion (1938), 7:11 match 0.84
Algiers (1938), 8:42 match 0.84
Marihuana (1936), 2:06 match 0.84
Meet John Doe (1941), 43:35 match 0.84
Oliver Twist (1933), 14:16 match 0.83
He Walked by Night (1948), 12:16 match 0.83
Oliver Twist (1933), 13:18 match 0.83
Angel and the Badman (1947), 20:40 match 0.83
Hearts in Bondage (1936), 26:47 match 0.83
Oliver Twist (1933), 13:43 match 0.83
The Phantom Creeps (1939), 22:43 match 0.83
Oliver Twist (1933), 14:35 match 0.83
Abilene Town (1946), 6:01 match 0.83
Killer Dill (1947), 44:34 match 0.83
His Girl Friday (1940), 54:13 match 0.83
His Girl Friday (1940), 42:53 match 0.83
His Girl Friday (1940), 48:27 match 0.83
Algiers (1938), 8:23 match 0.83
Gangsters of the Frontier (1944), 25:41 match 0.83
He Walked by Night (1948), 11:19 match 0.83
Abilene Town (1946), 21:14 match 0.83
Oliver Twist (1933), 22:04 match 0.83
Blood on the Sun (1945), 10:12 match 0.83
His Girl Friday (1940), 35:41 match 0.83
Dressed to Kill (1946), 21:37 match 0.83
The Dark Hour (1936), 47:07 match 0.82
Behave Yourself (1951), 1:14:18 match 0.82
Blood on the Sun (1945), 36:35 match 0.82
British Intelligence (1940), 5:07 match 0.82
Algiers (1938), 1:00:50 match 0.82