Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Penny Serenade (1941), 1:42:13 match 0.80
Penny Serenade (1941), 1:42:33 match 0.79
Pygmalion (1938), 35:14 match 0.78
Impact (1949), 25:06 match 0.78
Penny Serenade (1941), 1:49:20 match 0.77
Teenagers from Outer Space (1959), 57:47 match 0.77
Road to Happiness (1941), 24:25 match 0.77
BattleshipPotemkin (1925), 13:36 match 0.77
BattleshipPotemkin (1925), 50:11 match 0.77
The Hitch-Hiker (1953), 34:31 match 0.77
My Favorite Brunette (1947), 30:16 match 0.76
Lady Confesses (1945), 57:04 match 0.76
Angel on My Shoulder (1946), 1:28:21 match 0.76
The Hitch-Hiker (1953), 12:06 match 0.76
Suddenly (1954), 54:38 match 0.76
Road to Happiness (1941), 24:50 match 0.76
Angel on My Shoulder (1946), 1:01:00 match 0.76
Penny Serenade (1941), 1:07:38 match 0.75
My Favorite Brunette (1947), 57:29 match 0.75
BattleshipPotemkin (1925), 13:42 match 0.75
The Phantom Creeps (1939), 57:23 match 0.75
Road to Happiness (1941), 24:19 match 0.75
BattleshipPotemkin (1925), 51:39 match 0.75
Danger Flight (1939), 55:27 match 0.75
Danger Flight (1939), 16:16 match 0.75
Penny Serenade (1941), 1:50:23 match 0.75
Road to Happiness (1941), 24:11 match 0.75
His Girl Friday (1940), 1:11:44 match 0.75
The Flying Deuces (1939), 58:48 match 0.75
Riders of Destiny (1934), 10:12 match 0.75
Danger Flight (1939), 15:31 match 0.75
Misbehaving Husbands (1940), 12:55 match 0.75
Dressed to Kill (1946), 30:34 match 0.75
The Phantom Creeps (1939), 31:11 match 0.75
Cavalry (1936), 2:22 match 0.75
Love Affair (1939), 1:09:17 match 0.74
BattleshipPotemkin (1925), 13:33 match 0.74
Angel on My Shoulder (1946), 52:15 match 0.74
BattleshipPotemkin (1925), 13:27 match 0.74
Danger Flight (1939), 16:25 match 0.74
Scrooge (1935), 28:10 match 0.74
Boys of the City (1940), 3:22 match 0.74
The Phantom Creeps (1939), 57:26 match 0.74
His Girl Friday (1940), 1:11:49 match 0.74
Detour (1945), 35:20 match 0.74
Danger Flight (1939), 55:19 match 0.74
They Made Me a Criminal (1939), 52:43 match 0.74
Riders of Destiny (1934), 10:04 match 0.74