Public Reel

Shots like this one

shot 319
His Girl Friday (1940), 1:22:02 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

My Favorite Brunette (1947), 1:23:26 match 0.90
His Girl Friday (1940), 1:19:55 match 0.90
Road to Happiness (1941), 1:05:26 match 0.88
His Girl Friday (1940), 1:23:47 match 0.88
Lady Confesses (1945), 18:45 match 0.88
The Dark Hour (1936), 1:01:47 match 0.88
His Girl Friday (1940), 52:59 match 0.88
A Man Betrayed (1936), 26:02 match 0.88
Road to Happiness (1941), 1:07:03 match 0.88
Brideless Groom (1947), 4:04 match 0.88
My Favorite Brunette (1947), 1:22:12 match 0.88
The Phantom Creeps (1939), 52:06 match 0.88
My Favorite Brunette (1947), 1:22:49 match 0.87
Meet John Doe (1941), 1:06:00 match 0.87
Danger Flight (1939), 46:23 match 0.87
Dressed to Kill (1946), 1:04:17 match 0.87
Penny Serenade (1941), 36:41 match 0.87
His Girl Friday (1940), 54:00 match 0.87
His Girl Friday (1940), 1:19:28 match 0.87
The Phantom Creeps (1939), 11:53 match 0.87
Pygmalion (1938), 1:17:18 match 0.87
His Girl Friday (1940), 1:19:32 match 0.87
Road to Happiness (1941), 40:57 match 0.87
Great Guy (1936), 56:14 match 0.87
His Girl Friday (1940), 40:00 match 0.87
Meet John Doe (1941), 25:34 match 0.87
My Favorite Brunette (1947), 1:22:37 match 0.87
His Girl Friday (1940), 1:19:05 match 0.87
Angel on My Shoulder (1946), 41:29 match 0.87
Angel on My Shoulder (1946), 57:57 match 0.87
Two Weeks to Live (1943), 23:10 match 0.87
Dishonored Lady (1947), 1:05:14 match 0.87
Girl O' My Dreams (1934), 23:21 match 0.87
The Dark Hour (1936), 1:18 match 0.87
Disorder in the Court (1936), 15:55 match 0.87
Slaves in Bondage (1937), 1:07:21 match 0.87
His Girl Friday (1940), 54:13 match 0.86
His Girl Friday (1940), 14:26 match 0.86
Behind Green Lights (1946), 21:31 match 0.86
Disorder in the Court (1936), 3:00 match 0.86
Love Affair (1939), 49:57 match 0.86
Road to Happiness (1941), 40:49 match 0.86
Pygmalion (1938), 1:17:04 match 0.86
Great Guy (1936), 22:07 match 0.86
Angel on My Shoulder (1946), 54:15 match 0.86
The Dark Hour (1936), 40:31 match 0.86
His Girl Friday (1940), 1:22:31 match 0.86
Great Guy (1936), 39:08 match 0.86