Public Reel

Shots like this one

shot 10
His Girl Friday (1940), 2:14 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

His Girl Friday (1940), 8:24 match 0.84
His Girl Friday (1940), 1:39 match 0.84
His Girl Friday (1940), 45:28 match 0.84
His Girl Friday (1940), 42:47 match 0.84
His Girl Friday (1940), 3:51 match 0.83
His Girl Friday (1940), 4:22 match 0.83
His Girl Friday (1940), 2:33 match 0.82
Penny Serenade (1941), 1:48:35 match 0.82
His Girl Friday (1940), 13:16 match 0.82
His Girl Friday (1940), 45:18 match 0.82
His Girl Friday (1940), 3:49 match 0.82
His Girl Friday (1940), 5:15 match 0.81
His Girl Friday (1940), 13:56 match 0.81
Marihuana (1936), 5:51 match 0.81
His Girl Friday (1940), 3:31 match 0.81
The Arizona Raiders (1936), 12:08 match 0.81
The Arizona Raiders (1936), 11:43 match 0.81
Doomed to Die (1940), 11:40 match 0.81
His Girl Friday (1940), 6:45 match 0.81
His Girl Friday (1940), 2:22 match 0.81
His Girl Friday (1940), 30:28 match 0.81
His Girl Friday (1940), 39:06 match 0.81
His Girl Friday (1940), 12:26 match 0.81
Penny Serenade (1941), 38:44 match 0.81
His Girl Friday (1940), 1:22:24 match 0.81
His Girl Friday (1940), 8:08 match 0.80
His Girl Friday (1940), 1:04:58 match 0.80
His Girl Friday (1940), 1:11:31 match 0.80
His Girl Friday (1940), 1:22:42 match 0.80
Penny Serenade (1941), 36:59 match 0.80
His Girl Friday (1940), 1:03:19 match 0.80
His Girl Friday (1940), 1:23:12 match 0.80
Sing a Song of Six Pants (1947), 6:52 match 0.80
His Girl Friday (1940), 14:18 match 0.80
His Girl Friday (1940), 26:49 match 0.80
His Girl Friday (1940), 9:52 match 0.80
Riders of Destiny (1934), 11:20 match 0.80
His Girl Friday (1940), 1:26 match 0.80
His Girl Friday (1940), 1:27:10 match 0.80
Penny Serenade (1941), 37:11 match 0.80
His Girl Friday (1940), 37:50 match 0.79
His Girl Friday (1940), 51:41 match 0.79
His Girl Friday (1940), 1:11:19 match 0.79
Angel on My Shoulder (1946), 39:28 match 0.79
His Girl Friday (1940), 1:04:10 match 0.79
His Girl Friday (1940), 11:30 match 0.79
Heartbeat (1946), 10:00 match 0.79
Doomed to Die (1940), 11:38 match 0.79