Public Reel

Shots like this one

shot 13
gov.ntis.ava20403vnb1 (1970), 1:21 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

gov.ntis.ava20403vnb1 (1970), 12:00 match 0.93
gov.ntis.ava20403vnb1 (1970), 4:42 match 0.84
gov.ntis.ava20403vnb1 (1970), 11:21 match 0.83
gov.ntis.ava20403vnb1 (1970), 4:43 match 0.80
gov.ntis.ava20403vnb1 (1970), 11:03 match 0.79
gov.ntis.ava20403vnb1 (1970), 7:40 match 0.79
gov.ntis.ava20403vnb1 (1970), 6:32 match 0.78
gov.ntis.ava20403vnb1 (1970), 7:46 match 0.77
gov.ntis.ava20403vnb1 (1970), 12:17 match 0.77
gov.ntis.ava20403vnb1 (1970), 11:33 match 0.75
gov.ntis.ava20403vnb1 (1970), 6:59 match 0.74
gov.ntis.ava20403vnb1 (1970), 8:22 match 0.74
Girl O' My Dreams (1934), 27:06 match 0.73
gov.ntis.ava20403vnb1 (1970), 1:56 match 0.73
gov.ntis.ava20403vnb1 (1970), 5:50 match 0.73
gov.ntis.ava20403vnb1 (1970), 2:56 match 0.73
gov.ntis.ava20403vnb1 (1970), 3:43 match 0.72
gov.ntis.ava20403vnb1 (1970), 2:05 match 0.72
Suddenly (1954), 14:14 match 0.72
gov.ntis.ava20403vnb1 (1970), 12:43 match 0.72
gov.ntis.ava20403vnb1 (1970), 3:17 match 0.72
gov.ntis.ava20403vnb1 (1970), 2:38 match 0.72
gov.ntis.ava20403vnb1 (1970), 10:02 match 0.71
A Star Is Born (1937), 12:08 match 0.71
gov.ntis.ava20403vnb1 (1970), 2:33 match 0.71
gov.ntis.ava20403vnb1 (1970), 10:57 match 0.71
gov.ntis.ava20403vnb1 (1970), 5:35 match 0.71
gov.ntis.ava20403vnb1 (1970), 0:39 match 0.70
gov.ntis.ava20403vnb1 (1970), 8:09 match 0.70
Under California Stars (1948), 14:40 match 0.70
gov.ntis.ava20403vnb1 (1970), 4:06 match 0.70
Love Affair (1939), 1:13:03 match 0.70
The Red House (1947), 47:56 match 0.70
Suddenly (1954), 59:41 match 0.70
Suddenly (1954), 46:13 match 0.70
gov.ntis.ava20403vnb1 (1970), 10:15 match 0.69
A Star Is Born (1937), 12:25 match 0.69
Pygmalion (1938), 1:03:40 match 0.69
A Star Is Born (1937), 1:03:51 match 0.69
gov.ntis.ava20403vnb1 (1970), 8:59 match 0.68
A Star Is Born (1937), 12:43 match 0.68
Suddenly (1954), 1:05:22 match 0.68
gov.ntis.ava20403vnb1 (1970), 8:06 match 0.68
West of the Divide (1934), 27:41 match 0.68
The Red House (1947), 32:56 match 0.68
Suddenly (1954), 41:06 match 0.68
The Red House (1947), 47:22 match 0.68
The Snows of Kilimanjaro (1952), 41:52 match 0.67