Public Reel

Shots like this one

shot 210
Girl O' My Dreams (1934), 23:57 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Meet John Doe (1941), 25:52 match 0.78
Dishonored Lady (1947), 12:33 match 0.78
They Made Me a Criminal (1939), 1:02:07 match 0.77
Heartbeat (1946), 1:13:59 match 0.77
Private Snuffy Smith (1942), 41:39 match 0.77
Boys of the City (1940), 8:41 match 0.76
The Flying Deuces (1939), 5:37 match 0.76
Dressed to Kill (1946), 56:45 match 0.76
A Man Betrayed (1936), 39:51 match 0.76
My Favorite Brunette (1947), 1:07:47 match 0.76
Private Snuffy Smith (1942), 30:58 match 0.75
Two Weeks to Live (1943), 27:34 match 0.75
Angel on My Shoulder (1946), 52:51 match 0.75
Suddenly (1954), 58:18 match 0.75
He Walked by Night (1948), 1:02:12 match 0.75
Meet John Doe (1941), 36:54 match 0.75
Girl O' My Dreams (1934), 12:25 match 0.75
Meet John Doe (1941), 8:21 match 0.75
The Flying Deuces (1939), 10:16 match 0.75
My Favorite Brunette (1947), 39:20 match 0.75
Heartbeat (1946), 32:26 match 0.75
Heartbeat (1946), 1:19:16 match 0.74
My Favorite Brunette (1947), 4:58 match 0.74
The Stranger (1946), 1:03:36 match 0.74
The Green Glove (1952), 29:09 match 0.74
Whistle Stop (1946), 1:05:51 match 0.74
My Favorite Brunette (1947), 30:58 match 0.74
The Stranger (1946), 43:13 match 0.74
The Flying Deuces (1939), 12:53 match 0.74
My Favorite Brunette (1947), 1:05:30 match 0.74
Heartbeat (1946), 18:06 match 0.74
Brideless Groom (1947), 3:00 match 0.74
The Stranger (1946), 1:30:53 match 0.74
Love Affair (1939), 40:35 match 0.74
Suddenly (1954), 53:16 match 0.74
Love Affair (1939), 40:30 match 0.74
Angel on My Shoulder (1946), 52:55 match 0.74
The Stranger (1946), 42:04 match 0.74
Angel on My Shoulder (1946), 53:09 match 0.74
Suddenly (1954), 58:23 match 0.74
Angel on My Shoulder (1946), 53:02 match 0.74
Heartbeat (1946), 18:40 match 0.74
The Stranger (1946), 1:28:02 match 0.74
Whistle Stop (1946), 1:06:21 match 0.73
Oliver Twist (1933), 6:12 match 0.73
Private Snuffy Smith (1942), 28:45 match 0.73
Angel on My Shoulder (1946), 54:22 match 0.73
Disorder in the Court (1936), 8:55 match 0.73