Public Reel

Shots like this one

shot 342
Calendar Girl (1948), 1:02:36 — the query shot

48 nearest shots across the atlas

Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.

Calendar Girl (1948), 1:02:19 match 0.93
Calendar Girl (1948), 1:02:11 match 0.89
Calendar Girl (1948), 1:01:27 match 0.88
Calendar Girl (1948), 1:02:03 match 0.88
Calendar Girl (1948), 1:01:16 match 0.88
Calendar Girl (1948), 5:46 match 0.86
Calendar Girl (1948), 1:24:49 match 0.84
Calendar Girl (1948), 11:11 match 0.84
Calendar Girl (1948), 56:33 match 0.83
Calendar Girl (1948), 1:01:52 match 0.83
Calendar Girl (1948), 1:19:30 match 0.83
Calendar Girl (1948), 1:03:58 match 0.83
Calendar Girl (1948), 6:44 match 0.83
Calendar Girl (1948), 1:25:25 match 0.83
Calendar Girl (1948), 1:03:33 match 0.82
Calendar Girl (1948), 1:19:38 match 0.82
Calendar Girl (1948), 1:21:39 match 0.82
Calendar Girl (1948), 56:52 match 0.82
Calendar Girl (1948), 6:53 match 0.82
Calendar Girl (1948), 1:22:35 match 0.82
Calendar Girl (1948), 1:24:09 match 0.81
Calendar Girl (1948), 1:04:45 match 0.81
Calendar Girl (1948), 33:33 match 0.81
Calendar Girl (1948), 1:05:19 match 0.81
Calendar Girl (1948), 36:54 match 0.81
Calendar Girl (1948), 1:22:05 match 0.81
Calendar Girl (1948), 1:05:50 match 0.81
Calendar Girl (1948), 1:06:06 match 0.81
Angel on My Shoulder (1946), 37:37 match 0.81
Calendar Girl (1948), 1:22:40 match 0.81
Calendar Girl (1948), 1:02:00 match 0.81
Blood on the Sun (1945), 58:56 match 0.80
Calendar Girl (1948), 1:05:58 match 0.80
Calendar Girl (1948), 37:44 match 0.80
Calendar Girl (1948), 1:22:12 match 0.80
Calendar Girl (1948), 1:24:59 match 0.80
Calendar Girl (1948), 36:37 match 0.80
Calendar Girl (1948), 1:21:07 match 0.80
Calendar Girl (1948), 1:22:03 match 0.80
Calendar Girl (1948), 1:04:15 match 0.80
Calendar Girl (1948), 1:19:56 match 0.80
Calendar Girl (1948), 1:22:48 match 0.80
Hearts in Bondage (1936), 11:27 match 0.80
Double Exposure (1944), 33:15 match 0.80
Nevada City (1941), 39:37 match 0.80
Abilene Town (1946), 28:25 match 0.80
Angel on My Shoulder (1946), 38:24 match 0.80
Captain Kidd (1945), 1:01:48 match 0.80