Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
A Bride for Henry (1937), 36:19 match 0.84
Texas Terror (1935), 30:40 match 0.79
Heartbeat (1946), 1:38:30 match 0.78
A Bride for Henry (1937), 48:47 match 0.78
Heartbeat (1946), 1:39:53 match 0.77
Heartbeat (1946), 46:59 match 0.77
Heartbeat (1946), 35:15 match 0.77
Girl O' My Dreams (1934), 5:16 match 0.77
Minesweeper (1943), 52:59 match 0.77
A Bride for Henry (1937), 49:16 match 0.77
Heartbeat (1946), 34:41 match 0.77
Heartbeat (1946), 34:29 match 0.77
Texas Terror (1935), 30:49 match 0.77
Heartbeat (1946), 37:35 match 0.76
Heartbeat (1946), 1:38:18 match 0.76
Heartbeat (1946), 31:19 match 0.76
Heartbeat (1946), 1:27:55 match 0.76
Minesweeper (1943), 53:08 match 0.76
Heartbeat (1946), 43:32 match 0.76
Heartbeat (1946), 35:48 match 0.76
Heartbeat (1946), 35:56 match 0.76
I Love Trouble (1947), 1:09:24 match 0.76
Heartbeat (1946), 16:37 match 0.76
A Bride for Henry (1937), 49:04 match 0.76
Heartbeat (1946), 55:35 match 0.76
Heartbeat (1946), 37:20 match 0.76
Heartbeat (1946), 1:00:53 match 0.76
Heartbeat (1946), 35:23 match 0.76
Heartbeat (1946), 1:09:49 match 0.76
Heartbeat (1946), 46:11 match 0.76
Heartbeat (1946), 39:47 match 0.76
Texas Terror (1935), 33:00 match 0.76
Heartbeat (1946), 55:19 match 0.75
Heartbeat (1946), 30:30 match 0.75
Heartbeat (1946), 30:05 match 0.75
Girl O' My Dreams (1934), 42:58 match 0.75
Winds of the Wasteland (1936), 37:47 match 0.75
I Love Trouble (1947), 1:10:09 match 0.75
Heartbeat (1946), 15:10 match 0.75
Heartbeat (1946), 37:29 match 0.75
Heartbeat (1946), 30:23 match 0.75
Heartbeat (1946), 40:04 match 0.75
Heartbeat (1946), 1:34:29 match 0.75
Heartbeat (1946), 1:33:01 match 0.75
Heartbeat (1946), 44:00 match 0.75
Girl O' My Dreams (1934), 5:24 match 0.75
Girl O' My Dreams (1934), 42:23 match 0.75
Heartbeat (1946), 55:29 match 0.75