Shots like this one
48 nearest shots across the atlas
Nearest by cosine distance between CLIP embeddings of the keyframes; shots immediately before or after this one in the same film are left out.
Barefoot Boy (1938), 44:01 match 0.94
Barefoot Boy (1938), 51:59 match 0.86
Barefoot Boy (1938), 52:18 match 0.86
Barefoot Boy (1938), 52:28 match 0.86
Barefoot Boy (1938), 52:13 match 0.86
Barefoot Boy (1938), 55:08 match 0.86
Barefoot Boy (1938), 55:44 match 0.86
Danger Flight (1939), 57:37 match 0.84
Barefoot Boy (1938), 56:26 match 0.84
War Dogs (1942), 58:14 match 0.84
Oliver Twist (1933), 12:46 match 0.83
Oliver Twist (1933), 1:00:03 match 0.83
Barefoot Boy (1938), 52:08 match 0.83
Barefoot Boy (1938), 56:02 match 0.83
Oliver Twist (1933), 1:02:52 match 0.83
Barefoot Boy (1938), 52:59 match 0.83
Sagebrush Trail (1933), 40:15 match 0.82
Private Snuffy Smith (1942), 8:35 match 0.82
Oliver Twist (1933), 1:02:46 match 0.82
Oliver Twist (1933), 19:32 match 0.82
Oliver Twist (1933), 6:34 match 0.82
Oliver Twist (1933), 51:24 match 0.82
Barefoot Boy (1938), 49:35 match 0.82
Oliver Twist (1933), 7:00 match 0.82
Oliver Twist (1933), 55:57 match 0.82
Barefoot Boy (1938), 55:50 match 0.82
Barefoot Boy (1938), 52:57 match 0.81
Oliver Twist (1933), 56:05 match 0.81
Barefoot Boy (1938), 39:18 match 0.81
Barefoot Boy (1938), 55:31 match 0.81
Son of Monte Cristo (1940), 1:36:05 match 0.81
The Most Dangerous Game (1932), 1:01:07 match 0.81
Oliver Twist (1933), 1:00:14 match 0.81
Great Guy (1936), 43:29 match 0.81
Oliver Twist (1933), 9:40 match 0.81
Oliver Twist (1933), 41:20 match 0.81
Oliver Twist (1933), 41:11 match 0.81
Oliver Twist (1933), 7:08 match 0.81
Barefoot Boy (1938), 52:11 match 0.81
Oliver Twist (1933), 57:03 match 0.81
Dead Men Walk (1943), 46:19 match 0.81
Angel on My Shoulder (1946), 43:11 match 0.80
Windjammer (1937), 53:28 match 0.80
Two Weeks to Live (1943), 59:44 match 0.80
Son of Monte Cristo (1940), 24:56 match 0.80
Oliver Twist (1933), 12:29 match 0.80
Billy the Kid Wanted (1941), 51:51 match 0.80
Barefoot Boy (1938), 55:11 match 0.80